Trends as of 16-Jan-2021 at 8:14am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Jan-2021 8:14am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 31.6 | 2.0 | NE | 78 | 25.5 | 30.20 | 0.00 |
5 minutes ago | 31.5 | 2.9 | NE | 78 | 25.3 | 30.20 | 0.00 |
10 minutes ago | 31.3 | 2.9 | ENE | 79 | 25.5 | 30.21 | 0.00 |
15 minutes ago | 31.3 | 4.0 | NE | 79 | 25.5 | 30.21 | 0.00 |
30 minutes ago | 31.3 | 0.9 | NNE | 79 | 25.5 | 30.21 | 0.00 |
60 minutes ago | 30.6 | 10.1 | NW | 81 | 25.3 | 30.19 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 0.01 in | ||
Year | 1.40 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 33.6 °F at 4:20am | Today | 30.6 °F at 7:13am |
Yest. | 45.3 °F at 3:57pm | Yest. | 15.3 °F at 5:25am |
Month | 49.5 °F on 13-Jan-2021 | Month | 5.7 °F on 11-Jan-2021 |
Year | 49.5 °F on 13-Jan-2021 | Year | 5.7 °F on 11-Jan-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.16 inHg at 1:24am | Today | 19.8 °F at 7:15am |
Month | 29.78 inHg on 05-Jan-2021 | Month | -8.3 °F on 10-Jan-2021 |
Year | 29.78 inHg on 05-Jan-2021 | Year | -8.3 °F on 10-Jan-2021 |
SOLAR HIGHS | |||
Today | 33 W/m2 at 8:11am | ||
Yest. | 517 W/m2 at 12:08pm |
Wind Data
CURRENT | ||
Now | 2.0 mph NE | |
Gust | 4.0 mph NE | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 17.9 mph at 12:00am | |
Month | 31.1 mph on 13-Jan-2021 | |
Year | 31.1 mph on 13-Jan-2021 |