Trends as of 21-Nov-2024 at 12:07am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Nov-2024 12:07am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 33.6 | 2.0 | NNW | 41 | 12.4 | 30.17 | 0.00 |
5 minutes ago | 33.8 | 2.0 | NNW | 42 | 13.1 | 30.18 | 0.00 |
10 minutes ago | 34.0 | 2.9 | NNW | 41 | 12.7 | 30.18 | 0.00 |
15 minutes ago | 34.0 | 2.0 | NNW | 41 | 12.7 | 30.18 | 0.00 |
30 minutes ago | 34.0 | 0.9 | NNE | 41 | 12.7 | 30.18 | 0.00 |
60 minutes ago | 34.3 | 2.9 | NW | 41 | 13.1 | 30.18 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 0.31 in | ||
Year | 1.23 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 34.0 °F at 12:00am | Today | 33.6 °F at 12:05am |
Yest. | 48.9 °F at 3:17pm | Yest. | 12.6 °F at 3:22am |
Month | 61.5 °F on 11-Nov-2024 | Month | 9.7 °F on 07-Nov-2024 |
Year | 95.2 °F on 11-Jul-2024 | Year | -0.2 °F on 16-Jan-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.17 inHg at 12:05am | Today | 30.4 °F at 12:00am |
Month | 29.26 inHg on 15-Nov-2024 | Month | 0.9 °F on 20-Nov-2024 |
Year | 29.03 inHg on 05-May-2024 | Year | -14.8 °F on 16-Jan-2024 |
SOLAR HIGHS | |||
Today | 0 W/m2 at 12:00am | ||
Yest. | 517 W/m2 at 12:05pm |
Wind Data
CURRENT | ||
Now | 2.0 mph NNW | |
Gust | 4.0 mph NNW | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 4.0 mph at 12:00am | |
Month | 36.9 mph on 15-Nov-2024 | |
Year | 46.1 mph on 05-May-2024 |