Trends as of 10-Oct-2026 at 11:11am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Oct-2026 11:11am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 55.2 13.0 SW (226°) 71 46.0 29.31 0.05 0.13
5 minutes ago 56.1 13.0 WSW (237°) 70 46.4 29.31 0.03 0.00
10 minutes ago 57.9 12.1 WSW (307°) 65 46.2 29.30 0.03 0.00
15 minutes ago 60.6 8.1 WSW (287°) 61 47.1 29.30 0.03 0.00
30 minutes ago 62.1 4.0 WSW (257°) 58 47.1 29.29 0.03 0.00
60 minutes ago 64.6 8.1 WSW (199°) 51 46.0 29.29 0.03 0.00
2 hours ago 22.1 6.1 SW (226°) 75 14.4 29.3 0.03 0.0
3 hours ago 20.1 6.1 SW (226°) 79 13.8 29.31 0.03 0.0
6 hours ago 24.6 6.1 SW (226°) 61 11.3 29.34 0.00 0.0
12 hours ago 28.4 6.1 SW (226°) 45 7 29.42 0.00 0.0
24 hours ago 33.1 6.1 SW (226°) 39 7.5 29.43 0.00 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.02 in last hour 0.13 in/h at 11:10am
Today 0.05 in Today 0.13 in/h at 11:10am
Yest. 0.00 in Yest. 0.00 in/h at 12:00am
Month  0.05 in Month  0.13 in/h on 10-Oct-2026
Year 0.05 in Year 0.13 in/h on 10-Oct-2026
    All 82.29 in/h on 20-Nov-2023
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 64.8 °F at 10:08am Today 51.3 °F at 7:48am
Yest. 75.4 °F at 2:13pm Yest. 44.2 °F at 6:10am
Month  83.1 °F on 04-Oct-2026 Month  41.2 °F on 07-Oct-2026
Year 99.0 °F on 12-Jul-2026 Year 0.7 °F on 19-Feb-2026
All 99.0 °F on 12-Jul-2026 All -6.9 °F on 21-Jan-2025
HUMIDITY HIGHS HUMIDITY LOWS
Today 81 % at 7:48am Today 42 % at 12:04am
Yest. 73 % at 6:15am Yest. 25 % at 2:14pm
Month  85 % on 01-Oct-2026 Month  19 % on 01-Oct-2026
Year 97 % on 13-Feb-2026 Year 8 % on 19-Apr-2026
All 97 % on 20-Feb-2024 All 8 % on 19-Aug-2025
BAROMETER HIGHS BAROMETER LOWS
Today 29.39 inHg at 12:01am Today 29.29 inHg at 10:07am
Yest. 29.70 inHg at 12:00am Yest. 29.39 inHg at 11:57pm
Month  29.89 inHg on 02-Oct-2026 Month  29.29 inHg on 10-Oct-2026
Year 30.83 inHg on 10-Jan-2026 Year 29.05 inHg on 17-Feb-2026
All 30.87 inHg on 21-Jan-2025 All 29.01 inHg on 12-May-2025
Month  28.4 °F on 04-Oct-2026 Month  38.7 °F on 02-Oct-2026
Year 37.2 °F on 12-Jul-2026 Year -11.7 °F on 26-Jan-2026
All 37.2 °F on 12-Jul-2026 All -22.4 °F on 20-Jan-2025
SOLAR HIGHS
Today 705 W/m2 at 10:19am
Yest. 858 W/m2 at 2:08pm
Month 886 W/m2 on 06-Oct-2026
Year 1394 W/m2 on 28-Jun-2026
All 1499 W/m2 on 08-Aug-2025

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 13.0 mph W (273°) Current 8.1 mph SW (226°) (Max10m: )
last hour 13.0 mph at 11:02am W (278°) last hour 21.9 mph at 11:07am
Today 14.1 mph at 4:32am SSW (194°) Today 25.9 mph at 4:26am
Yest. 15.0 mph at 3:00pm S (176°) Yest. 29.1 mph at 3:47pm
Month 15.0 mph on 09-Oct-2026 SSE (168°) Month 29.1 mph on 09-Oct-2026
Year 28.0 mph on 17-Feb-2026 S (189°) Year 53.0 mph on 13-May-2026
All 29.1 mph on 02-Mar-2024 S (187°) All 53.0 mph on 13-May-2026
   
Trends mods by A Gallardo of meteoalmendralejo.es