Trends as of 24-Oct-2026 at 9:13am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Oct-2026 9:13am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 32.9 | 0.9 | SSW (197°) | 94 | 31.3 | 30.01 | 0.00 | 0.00 |
| 5 minutes ago | 31.8 | 0.0 | SSW (197°) | 94 | 30.4 | 30.01 | 0.00 | 0.00 |
| 10 minutes ago | 31.1 | 0.0 | SSW (19°) | 93 | 29.3 | 30.00 | 0.00 | 0.00 |
| 15 minutes ago | 30.4 | 0.0 | SSW (18°) | 94 | 28.9 | 30.00 | 0.00 | 0.00 |
| 30 minutes ago | 28.8 | 0.0 | SSW (18°) | 92 | 26.8 | 29.99 | 0.00 | 0.00 |
| 60 minutes ago | 28.2 | 0.0 | SSW (180°) | 91 | 25.9 | 29.99 | 0.00 | 0.00 |
| 2 hours ago | -2.3 | 0 | SSW (197°) | 90 | -4.8 | 29.97 | 0.00 | 0.0 |
| 3 hours ago | -1.8 | 0 | SSW (197°) | 92 | -3.8 | 29.96 | 0.00 | 0.0 |
| 6 hours ago | 1.3 | 0 | SSW (197°) | 85 | -2.7 | 29.91 | 0.00 | 0.0 |
| 12 hours ago | 5 | 0.9 | SSW (197°) | 78 | -1.2 | 29.8 | 0.00 | 0.0 |
| 24 hours ago | 15.3 | 0.9 | SSW (197°) | 65 | 4.2 | 29.68 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 9:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.18 in | Yest. | 0.38 in/h at 12:00am |
| Month | 2.77 in | Month | 0.97 in/h on 13-Oct-2026 |
| Year | 2.77 in | Year | 0.97 in/h on 13-Oct-2026 |
| All | 82.29 in/h on 20-Nov-2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 36.0 °F at 1:06am | Today | 28.0 °F at 8:17am |
| Yest. | 51.4 °F at 4:03pm | Yest. | 34.5 °F at 11:31pm |
| Month | 83.1 °F on 04-Oct-2026 | Month | 28.0 °F on 24-Oct-2026 |
| Year | 99.0 °F on 12-Jul-2026 | Year | 0.7 °F on 19-Feb-2026 |
| All | 99.0 °F on 12-Jul-2026 | All | -6.9 °F on 21-Jan-2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 94 % at 8:56am | Today | 82 % at 1:31am |
| Yest. | 93 % at 12:00am | Yest. | 51 % at 4:12pm |
| Month | 96 % on 11-Oct-2026 | Month | 11 % on 17-Oct-2026 |
| Year | 97 % on 13-Feb-2026 | Year | 8 % on 19-Apr-2026 |
| All | 97 % on 20-Feb-2024 | All | 8 % on 19-Aug-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.01 inHg at 9:12am | Today | 29.88 inHg at 12:55am |
| Yest. | 29.88 inHg at 11:59pm | Yest. | 29.43 inHg at 1:37am |
| Month | 30.45 inHg on 16-Oct-2026 | Month | 29.07 inHg on 11-Oct-2026 |
| Year | 30.83 inHg on 10-Jan-2026 | Year | 29.05 inHg on 17-Feb-2026 |
| All | 30.87 inHg on 21-Jan-2025 | All | 29.01 inHg on 12-May-2025 |
| Month | 28.4 °F on 04-Oct-2026 | Month | 25.7 °F on 16-Oct-2026 |
| Year | 37.2 °F on 12-Jul-2026 | Year | -11.7 °F on 26-Jan-2026 |
| All | 37.2 °F on 12-Jul-2026 | All | -22.4 °F on 20-Jan-2025 |
| SOLAR HIGHS | |||
| Today | 246 W/m2 at 9:12am | ||
| Yest. | 877 W/m2 at 1:49pm | ||
| Month | 1069 W/m2 on 13-Oct-2026 | ||
| Year | 1394 W/m2 on 28-Jun-2026 | ||
| All | 1499 W/m2 on 08-Aug-2025 | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.9 mph SSW (204°) | Current | 0.0 mph SSW (197°) (Max10m: ) |
| last hour | 0.9 mph at 9:09am SE (126°) | last hour | 4.0 mph at 9:07am |
| Today | 4.0 mph at 1:13am S (171°) | Today | 8.9 mph at 1:11am |
| Yest. | 17.0 mph at 3:45am SSW (194°) | Yest. | 30.0 mph at 3:41am |
| Month | 19.0 mph on 10-Oct-2026 S (178°) | Month | 38.0 mph on 10-Oct-2026 |
| Year | 28.0 mph on 17-Feb-2026 S (189°) | Year | 53.0 mph on 13-May-2026 |
| All | 29.1 mph on 02-Mar-2024 S (187°) | All | 53.0 mph on 13-May-2026 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||