Trends as of 01-Oct-2026 at 8:37pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Oct-2026 8:37pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 56.3 | 2.0 | E (91°) | 40 | 32.4 | 29.79 | 0.00 | 0.00 |
| 5 minutes ago | 56.1 | 0.9 | E (92°) | 41 | 32.7 | 29.79 | 0.00 | 0.00 |
| 10 minutes ago | 56.1 | 0.0 | E (68°) | 41 | 32.7 | 29.78 | 0.00 | 0.00 |
| 15 minutes ago | 56.7 | 0.9 | E (76°) | 42 | 33.8 | 29.78 | 0.00 | 0.00 |
| 30 minutes ago | 57.6 | 0.9 | E (94°) | 39 | 32.7 | 29.78 | 0.00 | 0.00 |
| 60 minutes ago | 60.1 | 0.0 | E (87°) | 40 | 35.6 | 29.76 | 0.00 | 0.00 |
| 2 hours ago | 34.2 | 4.9 | E (91°) | 32 | 3.5 | 29.74 | 0.00 | 0.0 |
| 3 hours ago | 37.6 | 6 | E (91°) | 27 | 2.2 | 29.73 | 0.00 | 0.0 |
| 6 hours ago | 39.4 | 6 | E (91°) | 26 | 2.7 | 29.75 | 0.00 | 0.0 |
| 12 hours ago | 13.5 | 6 | E (91°) | 80 | 7.8 | 29.8 | 0.00 | 0.0 |
| 24 hours ago | 11 | 6 | E (91°) | 80 | 5.3 | 29.75 | 16.18 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 8:00pm |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.00 in | Month | 0.00 in/h on 01-Oct-2026 |
| Year | 0.00 in | Year | 0.00 in/h on 01-Oct-2026 |
| All | 82.29 in/h on 20-Nov-2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 74.7 °F at 3:32pm | Today | 41.4 °F at 8:05am |
| Yest. | 71.8 °F at 4:31pm | Yest. | 36.9 °F at 8:05am |
| Month | 74.7 °F on 01-Oct-2026 | Month | 41.4 °F on 01-Oct-2026 |
| Year | 99.0 °F on 12-Jul-2026 | Year | 0.7 °F on 19-Feb-2026 |
| All | 99.0 °F on 12-Jul-2026 | All | -6.9 °F on 21-Jan-2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 85 % at 5:53am | Today | 19 % at 1:53pm |
| Yest. | 92 % at 8:31am | Yest. | 37 % at 2:24pm |
| Month | 85 % on 01-Oct-2026 | Month | 19 % on 01-Oct-2026 |
| Year | 97 % on 13-Feb-2026 | Year | 8 % on 19-Apr-2026 |
| All | 97 % on 20-Feb-2024 | All | 8 % on 19-Aug-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.80 inHg at 8:50am | Today | 29.71 inHg at 12:04am |
| Yest. | 29.72 inHg at 11:54pm | Yest. | 29.56 inHg at 4:43pm |
| Month | 29.80 inHg on 01-Oct-2026 | Month | 29.71 inHg on 01-Oct-2026 |
| Year | 30.83 inHg on 10-Jan-2026 | Year | 29.05 inHg on 17-Feb-2026 |
| All | 30.87 inHg on 21-Jan-2025 | All | 29.01 inHg on 12-May-2025 |
| Month | 23.7 °F on 01-Oct-2026 | Month | 39.2 °F on 01-Oct-2026 |
| Year | 37.2 °F on 12-Jul-2026 | Year | -11.7 °F on 26-Jan-2026 |
| All | 37.2 °F on 12-Jul-2026 | All | -22.4 °F on 20-Jan-2025 |
| SOLAR HIGHS | |||
| Today | 759 W/m2 at 1:09pm | ||
| Yest. | 751 W/m2 at 12:45pm | ||
| Month | 759 W/m2 on 01-Oct-2026 | ||
| Year | 1394 W/m2 on 28-Jun-2026 | ||
| All | 1499 W/m2 on 08-Aug-2025 | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 2.0 mph E (88°) | Current | 2.9 mph E (91°) (Max10m: ) |
| last hour | 2.0 mph at 8:36pm E (87°) | last hour | 4.0 mph at 8:35pm |
| Today | 8.9 mph at 4:24pm SW (219°) | Today | 13.0 mph at 3:53pm |
| Yest. | 11.0 mph at 3:36pm SSW (200°) | Yest. | 23.9 mph at 3:30pm |
| Month | 8.9 mph on 01-Oct-2026 SW (219°) | Month | 13.0 mph on 01-Oct-2026 |
| Year | 28.0 mph on 17-Feb-2026 S (190°) | Year | 53.0 mph on 13-May-2026 |
| All | 29.1 mph on 02-Mar-2024 S (187°) | All | 53.0 mph on 13-May-2026 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||