Trends as of 20-Apr-2026 at 4:22pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Apr-2026 4:22pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 68.4 | 11.0 | WSW (254°) | 24 | 30.2 | 29.63 | 0.00 | 0.00 |
| 5 minutes ago | 67.6 | 13.0 | SW (232°) | 24 | 29.5 | 29.63 | 0.00 | 0.00 |
| 10 minutes ago | 67.6 | 13.0 | SW (218°) | 25 | 30.6 | 29.63 | 0.00 | 0.00 |
| 15 minutes ago | 68.4 | 12.1 | SW (220°) | 23 | 29.1 | 29.63 | 0.00 | 0.00 |
| 30 minutes ago | 69.1 | 14.1 | SW (270°) | 23 | 29.7 | 29.64 | 0.00 | 0.00 |
| 60 minutes ago | 68.4 | 14.1 | SW (284°) | 24 | 30.2 | 29.65 | 0.00 | 0.00 |
| 2 hours ago | 36.8 | 11 | WSW (254°) | 25 | -0.5 | 29.66 | 0.00 | 0.0 |
| 3 hours ago | 35 | 11 | WSW (254°) | 25 | -2 | 29.68 | 0.00 | 0.0 |
| 6 hours ago | 30.8 | 11 | WSW (254°) | 32 | 0.5 | 29.73 | 0.00 | 0.0 |
| 12 hours ago | 8.9 | 11 | WSW (254°) | 40 | -13.7 | 29.77 | 0.00 | 0.0 |
| 24 hours ago | 9.6 | 11 | WSW (254°) | 42 | -11.9 | 29.76 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 4:00pm |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 1.13 in | Month | 64.00 in/h on 03-Apr-2026 |
| Year | 9.16 in | Year | 82.29 in/h on 09-Jan-2026 |
| All | 82.29 in/h on 20-Nov-2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 69.3 °F at 1:51pm | Today | 36.1 °F at 5:52am |
| Yest. | 67.3 °F at 3:48pm | Yest. | 30.6 °F at 2:38am |
| Month | 69.3 °F on 20-Apr-2026 | Month | 12.7 °F on 17-Apr-2026 |
| Year | 78.6 °F on 20-Mar-2026 | Year | 0.7 °F on 19-Feb-2026 |
| All | 95.2 °F on 11-Jul-2024 | All | -6.9 °F on 21-Jan-2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 49 % at 6:12am | Today | 22 % at 2:34pm |
| Yest. | 47 % at 2:17am | Yest. | 8 % at 5:10pm |
| Month | 95 % on 01-Apr-2026 | Month | 8 % on 19-Apr-2026 |
| Year | 97 % on 13-Feb-2026 | Year | 8 % on 19-Apr-2026 |
| All | 97 % on 20-Feb-2024 | All | 8 % on 19-Aug-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.78 inHg at 1:40am | Today | 29.62 inHg at 4:18pm |
| Yest. | 29.99 inHg at 12:00am | Yest. | 29.71 inHg at 7:50pm |
| Month | 30.37 inHg on 04-Apr-2026 | Month | 29.29 inHg on 16-Apr-2026 |
| Year | 30.83 inHg on 10-Jan-2026 | Year | 29.05 inHg on 17-Feb-2026 |
| All | 30.87 inHg on 21-Jan-2025 | All | 29.01 inHg on 12-May-2025 |
| Month | 20.7 °F on 20-Apr-2026 | Month | 5.9 °F on 18-Apr-2026 |
| Year | 25.9 °F on 20-Mar-2026 | Year | -11.7 °F on 26-Jan-2026 |
| All | 35.1 °F on 11-Jul-2024 | All | -22.4 °F on 20-Jan-2025 |
| SOLAR HIGHS | |||
| Today | 1204 W/m2 at 1:17pm | ||
| Yest. | 963 W/m2 at 12:59pm | ||
| Month | 1368 W/m2 on 03-Apr-2026 | ||
| Year | 1368 W/m2 on 03-Apr-2026 | ||
| All | 1499 W/m2 on 08-Aug-2025 | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 11.0 mph WSW (237°) | Current | 13.0 mph WSW (254°) (Max10m: ) |
| last hour | 13.0 mph at 4:00pm WSW (244°) | last hour | 23.0 mph at 4:04pm |
| Today | 15.0 mph at 1:42pm SSW (196°) | Today | 27.1 mph at 1:45pm |
| Yest. | 11.0 mph at 3:55pm SSW (193°) | Yest. | 19.9 mph at 3:52pm |
| Month | 27.1 mph on 16-Apr-2026 SSW (212°) | Month | 43.0 mph on 12-Apr-2026 |
| Year | 28.0 mph on 17-Feb-2026 SSW (198°) | Year | 44.1 mph on 16-Feb-2026 |
| All | 29.1 mph on 02-Mar-2024 S (187°) | All | 50.1 mph on 15-Jul-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||