Trends as of 30-Jul-2025 at 5:56am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30-Jul-2025 5:56am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 59.2 | 2.0 | SW | 45 | 37.9 | 29.64 | 0.00 |
5 minutes ago | 57.0 | 2.0 | SSW | 46 | 36.5 | 29.64 | 0.00 |
10 minutes ago | 57.0 | 0.9 | NE | 47 | 37.0 | 29.64 | 0.00 |
15 minutes ago | 57.2 | 2.0 | NE | 47 | 37.2 | 29.64 | 0.00 |
30 minutes ago | 55.9 | 0.0 | ENE | 49 | 37.0 | 29.64 | 0.00 |
60 minutes ago | 54.9 | 0.9 | N | 52 | 37.6 | 29.64 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 0.22 in | ||
Year | 7.49 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 61.3 °F at 12:00am | Today | 54.1 °F at 3:51am |
Yest. | 86.5 °F at 3:19pm | Yest. | 56.5 °F at 7:36am |
Month | 88.5 °F on 15-Jul-2025 | Month | 46.2 °F on 06-Jul-2025 |
Year | 88.5 °F on 15-Jul-2025 | Year | -6.9 °F on 21-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.62 inHg at 12:00am | Today | 53.1 °F at 4:00am |
Month | 29.37 inHg on 15-Jul-2025 | Month | 44.4 °F on 06-Jul-2025 |
Year | 29.01 inHg on 12-May-2025 | Year | -22.4 °F on 20-Jan-2025 |
SOLAR HIGHS | |||
Today | 0 W/m2 at 12:00am | ||
Yest. | 1157 W/m2 at 1:52pm |
Wind Data
CURRENT | ||
Now | 2.0 mph SW | |
Gust | 6.0 mph SW | |
Gust/hr | 6.0 mph | |
WIND GUST HIGHS | ||
Today | 6.9 mph at 12:15am | |
Month | 50.1 mph on 15-Jul-2025 | |
Year | 50.1 mph on 15-Jul-2025 |