Trends as of 28-Oct-2026 at 12:37pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Oct-2026 12:37pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 49.6 | 6.0 | WSW (237°) | 56 | 34.5 | 29.74 | 0.00 | 0.00 |
| 5 minutes ago | 49.8 | 6.9 | SSW (212°) | 56 | 34.7 | 29.74 | 0.00 | 0.00 |
| 10 minutes ago | 49.8 | 6.9 | SSW (224°) | 56 | 34.7 | 29.75 | 0.00 | 0.00 |
| 15 minutes ago | 50.0 | 8.1 | SSW (217°) | 56 | 34.9 | 29.74 | 0.00 | 0.00 |
| 30 minutes ago | 50.7 | 8.9 | SSW (231°) | 54 | 34.7 | 29.74 | 0.00 | 0.00 |
| 60 minutes ago | 52.9 | 6.9 | SSW (197°) | 53 | 36.1 | 29.74 | 0.00 | 0.00 |
| 2 hours ago | 16.3 | 4 | WSW (237°) | 67 | 5.9 | 29.74 | 0.00 | 0.0 |
| 3 hours ago | 9.1 | 4 | WSW (237°) | 85 | 5 | 29.75 | 0.00 | 0.0 |
| 6 hours ago | 8.4 | 4 | WSW (237°) | 83 | 3.8 | 29.72 | 0.00 | 0.0 |
| 12 hours ago | 18.1 | 4 | WSW (237°) | 51 | 0.7 | 29.62 | 0.00 | 0.0 |
| 24 hours ago | 16.2 | 4 | WSW (237°) | 57 | 1.6 | 29.61 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 12:00pm |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 2.77 in | Month | 0.97 in/h on 13-Oct-2026 |
| Year | 2.77 in | Year | 0.97 in/h on 13-Oct-2026 |
| All | 82.29 in/h on 20-Nov-2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 53.2 °F at 11:30am | Today | 37.8 °F at 8:39am |
| Yest. | 57.0 °F at 2:51pm | Yest. | 32.2 °F at 7:27am |
| Month | 83.1 °F on 04-Oct-2026 | Month | 28.0 °F on 24-Oct-2026 |
| Year | 99.0 °F on 12-Jul-2026 | Year | 0.7 °F on 19-Feb-2026 |
| All | 99.0 °F on 12-Jul-2026 | All | -6.9 °F on 21-Jan-2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 88 % at 8:52am | Today | 50 % at 12:26am |
| Yest. | 91 % at 8:46am | Yest. | 37 % at 5:04pm |
| Month | 96 % on 11-Oct-2026 | Month | 11 % on 17-Oct-2026 |
| Year | 97 % on 13-Feb-2026 | Year | 8 % on 19-Apr-2026 |
| All | 97 % on 20-Feb-2024 | All | 8 % on 19-Aug-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.76 inHg at 9:30am | Today | 29.62 inHg at 12:00am |
| Yest. | 29.77 inHg at 8:22am | Yest. | 29.59 inHg at 10:31pm |
| Month | 30.45 inHg on 16-Oct-2026 | Month | 29.07 inHg on 11-Oct-2026 |
| Year | 30.83 inHg on 10-Jan-2026 | Year | 29.05 inHg on 17-Feb-2026 |
| All | 30.87 inHg on 21-Jan-2025 | All | 29.01 inHg on 12-May-2025 |
| Month | 28.4 °F on 04-Oct-2026 | Month | 25.7 °F on 16-Oct-2026 |
| Year | 37.2 °F on 12-Jul-2026 | Year | -11.7 °F on 26-Jan-2026 |
| All | 37.2 °F on 12-Jul-2026 | All | -22.4 °F on 20-Jan-2025 |
| SOLAR HIGHS | |||
| Today | 686 W/m2 at 12:08pm | ||
| Yest. | 666 W/m2 at 12:15pm | ||
| Month | 1069 W/m2 on 13-Oct-2026 | ||
| Year | 1394 W/m2 on 28-Jun-2026 | ||
| All | 1499 W/m2 on 08-Aug-2025 | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 6.0 mph SW (218°) | Current | 6.9 mph WSW (237°) (Max10m: ) |
| last hour | 8.9 mph at 12:00pm SW (224°) | last hour | 15.0 mph at 12:03pm |
| Today | 17.9 mph at 12:29am SSW (198°) | Today | 32.0 mph at 12:24am |
| Yest. | 15.0 mph at 11:33pm SSW (194°) | Yest. | 27.1 mph at 11:41pm |
| Month | 19.0 mph on 10-Oct-2026 S (179°) | Month | 38.0 mph on 10-Oct-2026 |
| Year | 28.0 mph on 17-Feb-2026 S (189°) | Year | 53.0 mph on 13-May-2026 |
| All | 29.1 mph on 02-Mar-2024 S (187°) | All | 53.0 mph on 13-May-2026 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||