Trends as of 19-Oct-2026 at 1:10pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Oct-2026 1:10pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 59.0 0.0 WSW (237°) 48 39.4 29.80 0.00 0.00
5 minutes ago 58.5 0.0 SW (222°) 49 39.4 29.80 0.00 0.00
10 minutes ago 57.9 0.0 SW (130°) 49 38.8 29.80 0.00 0.00
15 minutes ago 57.9 0.0 SW (106°) 49 38.8 29.81 0.00 0.00
30 minutes ago 57.6 0.0 SW (101°) 51 39.6 29.81 0.00 0.00
60 minutes ago 56.7 0.0 SW (110°) 51 38.7 29.81 0.00 0.00
2 hours ago 20.7 0 WSW (237°) 60 7.2 29.83 0.00 0.0
3 hours ago 16 0 WSW (237°) 65 4.9 29.85 0.00 0.0
6 hours ago 7.6 0 WSW (237°) 70 -1.4 29.86 0.00 0.0
12 hours ago 10.4 0 WSW (237°) 59 -2.9 29.87 0.00 0.0
24 hours ago 17.5 0 WSW (237°) 47 -2 29.84 0.00 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 1:00pm
Today 0.00 in Today 0.00 in/h at 12:00am
Yest. 0.00 in Yest. 0.00 in/h at 12:00am
Month  2.09 in Month  0.97 in/h on 13-Oct-2026
Year 2.09 in Year 0.97 in/h on 13-Oct-2026
    All 82.29 in/h on 20-Nov-2023
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 59.0 °F at 1:08pm Today 37.8 °F at 4:34am
Yest. 66.6 °F at 4:12pm Yest. 33.4 °F at 3:43am
Month  83.1 °F on 04-Oct-2026 Month  29.5 °F on 16-Oct-2026
Year 99.0 °F on 12-Jul-2026 Year 0.7 °F on 19-Feb-2026
All 99.0 °F on 12-Jul-2026 All -6.9 °F on 21-Jan-2025
HUMIDITY HIGHS HUMIDITY LOWS
Today 74 % at 8:06am Today 47 % at 1:09pm
Yest. 62 % at 12:49am Yest. 20 % at 1:49pm
Month  96 % on 11-Oct-2026 Month  11 % on 17-Oct-2026
Year 97 % on 13-Feb-2026 Year 8 % on 19-Apr-2026
All 97 % on 20-Feb-2024 All 8 % on 19-Aug-2025
BAROMETER HIGHS BAROMETER LOWS
Today 29.87 inHg at 12:04am Today 29.80 inHg at 1:07pm
Yest. 29.92 inHg at 12:00am Yest. 29.79 inHg at 4:16pm
Month  30.45 inHg on 16-Oct-2026 Month  29.07 inHg on 11-Oct-2026
Year 30.83 inHg on 10-Jan-2026 Year 29.05 inHg on 17-Feb-2026
All 30.87 inHg on 21-Jan-2025 All 29.01 inHg on 12-May-2025
Month  28.4 °F on 04-Oct-2026 Month  25.7 °F on 16-Oct-2026
Year 37.2 °F on 12-Jul-2026 Year -11.7 °F on 26-Jan-2026
All 37.2 °F on 12-Jul-2026 All -22.4 °F on 20-Jan-2025
SOLAR HIGHS
Today 638 W/m2 at 1:07pm
Yest. 907 W/m2 at 12:14pm
Month 1069 W/m2 on 13-Oct-2026
Year 1394 W/m2 on 28-Jun-2026
All 1499 W/m2 on 08-Aug-2025

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 0.0 mph SSE (164°) Current 0.0 mph WSW (237°) (Max10m: )
last hour 0.0 mph at 1:00pm SSE (164°) last hour 0.0 mph at 1:00pm
Today 4.9 mph at 2:50am SSE (155°) Today 8.9 mph at 2:52am
Yest. 6.9 mph at 1:14pm S (174°) Yest. 14.1 mph at 1:06pm
Month 19.0 mph on 10-Oct-2026 S (175°) Month 38.0 mph on 10-Oct-2026
Year 28.0 mph on 17-Feb-2026 S (189°) Year 53.0 mph on 13-May-2026
All 29.1 mph on 02-Mar-2024 S (187°) All 53.0 mph on 13-May-2026
   
Trends mods by A Gallardo of meteoalmendralejo.es