Trends as of 08-Oct-2026 at 4:03am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Oct-2026 4:03am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 49.8 | 0.9 | E (95°) | 61 | 36.9 | 29.78 | 0.00 | 0.00 |
| 5 minutes ago | 49.8 | 0.9 | E (91°) | 62 | 37.4 | 29.79 | 0.00 | 0.00 |
| 10 minutes ago | 49.8 | 0.9 | E (14°) | 62 | 37.4 | 29.78 | 0.00 | 0.00 |
| 15 minutes ago | 50.2 | 2.0 | E (100°) | 62 | 37.6 | 29.78 | 0.00 | 0.00 |
| 30 minutes ago | 50.7 | 4.0 | E (109°) | 60 | 37.4 | 29.78 | 0.00 | 0.00 |
| 60 minutes ago | 50.0 | 2.9 | E (102°) | 63 | 37.9 | 29.79 | 0.00 | 0.00 |
| 2 hours ago | 20.7 | 4.9 | E (95°) | 58 | 6.3 | 29.78 | 0.00 | 0.0 |
| 3 hours ago | 21.9 | 4 | E (95°) | 57 | 7.1 | 29.79 | 0.00 | 0.0 |
| 6 hours ago | 26.8 | 4 | E (95°) | 53 | 9.8 | 29.79 | 0.00 | 0.0 |
| 12 hours ago | 43.9 | 4 | E (95°) | 31 | 11.2 | 29.72 | 0.00 | 0.0 |
| 24 hours ago | 34.5 | 4 | E (95°) | 41 | 10.1 | 29.85 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 4:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.00 in | Month | 0.00 in/h on 01-Oct-2026 |
| Year | 0.00 in | Year | 0.00 in/h on 01-Oct-2026 |
| All | 82.29 in/h on 20-Nov-2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 54.7 °F at 12:00am | Today | 49.6 °F at 3:11am |
| Yest. | 80.4 °F at 3:26pm | Yest. | 41.2 °F at 6:27am |
| Month | 83.1 °F on 04-Oct-2026 | Month | 41.2 °F on 07-Oct-2026 |
| Year | 99.0 °F on 12-Jul-2026 | Year | 0.7 °F on 19-Feb-2026 |
| All | 99.0 °F on 12-Jul-2026 | All | -6.9 °F on 21-Jan-2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 64 % at 2:54am | Today | 56 % at 12:16am |
| Yest. | 76 % at 6:03am | Yest. | 23 % at 3:28pm |
| Month | 85 % on 01-Oct-2026 | Month | 19 % on 01-Oct-2026 |
| Year | 97 % on 13-Feb-2026 | Year | 8 % on 19-Apr-2026 |
| All | 97 % on 20-Feb-2024 | All | 8 % on 19-Aug-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.80 inHg at 2:46am | Today | 29.78 inHg at 3:41am |
| Yest. | 29.88 inHg at 8:54am | Yest. | 29.72 inHg at 3:31pm |
| Month | 29.89 inHg on 02-Oct-2026 | Month | 29.67 inHg on 05-Oct-2026 |
| Year | 30.83 inHg on 10-Jan-2026 | Year | 29.05 inHg on 17-Feb-2026 |
| All | 30.87 inHg on 21-Jan-2025 | All | 29.01 inHg on 12-May-2025 |
| Month | 28.4 °F on 04-Oct-2026 | Month | 38.7 °F on 02-Oct-2026 |
| Year | 37.2 °F on 12-Jul-2026 | Year | -11.7 °F on 26-Jan-2026 |
| All | 37.2 °F on 12-Jul-2026 | All | -22.4 °F on 20-Jan-2025 |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 717 W/m2 at 12:55pm | ||
| Month | 886 W/m2 on 06-Oct-2026 | ||
| Year | 1394 W/m2 on 28-Jun-2026 | ||
| All | 1499 W/m2 on 08-Aug-2025 | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.9 mph E (88°) | Current | 0.0 mph E (95°) (Max10m: ) |
| last hour | 0.9 mph at 4:00am E (88°) | last hour | 2.9 mph at 4:00am |
| Today | 6.0 mph at 1:05am E (97°) | Today | 12.1 mph at 12:34am |
| Yest. | 12.1 mph at 5:31pm SSE (164°) | Yest. | 19.9 mph at 5:29pm |
| Month | 12.1 mph on 07-Oct-2026 SSE (166°) | Month | 19.9 mph on 07-Oct-2026 |
| Year | 28.0 mph on 17-Feb-2026 S (189°) | Year | 53.0 mph on 13-May-2026 |
| All | 29.1 mph on 02-Mar-2024 S (187°) | All | 53.0 mph on 13-May-2026 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||