Trends as of 07-Jan-2026 at 12:51am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Jan-2026 12:51am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 23.9 | 0.0 | S (180°) | 83 | 19.6 | 29.90 | 0.00 | 0.00 |
| 5 minutes ago | 24.4 | 0.0 | S (180°) | 83 | 19.9 | 29.90 | 0.00 | 0.00 |
| 10 minutes ago | 24.6 | 0.0 | S (180°) | 83 | 20.1 | 29.90 | 0.00 | 0.00 |
| 15 minutes ago | 24.6 | 0.9 | S (180°) | 84 | 20.5 | 29.91 | 0.00 | 0.00 |
| 30 minutes ago | 24.4 | 0.9 | S (180°) | 84 | 20.3 | 29.91 | 0.00 | 0.00 |
| 60 minutes ago | 25.0 | 0.9 | S (180°) | 84 | 20.8 | 29.91 | 0.00 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 12:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.85 in | Month | 0.16 in/h on 04-Jan-2026 |
| Year | 5.94 in | Year | 2.06 in/h on 04-Oct-2025 |
| All | 82.29 in/h on 20-Nov-2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 25.0 °F at 12:05am | Today | 23.9 °F at 12:51am |
| Yest. | 41.2 °F at 2:34pm | Yest. | 19.6 °F at 6:56am |
| Month | 51.1 °F on 03-Jan-2026 | Month | 19.6 °F on 06-Jan-2026 |
| Year | 51.1 °F on 03-Jan-2026 | Year | 19.6 °F on 06-Jan-2026 |
| All | 95.2 °F on 11-Jul-2024 | All | -6.9 °F on 21-Jan-2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 84 % at 12:00am | Today | 83 % at 12:15am |
| Yest. | 92 % at 4:46am | Yest. | 61 % at 3:08pm |
| Month | 95 % on 05-Jan-2026 | Month | 37 % on 03-Jan-2026 |
| Year | 95 % on 05-Jan-2026 | Year | 37 % on 03-Jan-2026 |
| All | 97 % on 20-Feb-2024 | All | 8 % on 19-Aug-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.91 inHg at 12:00am | Today | 29.90 inHg at 12:38am |
| Yest. | 30.08 inHg at 10:30am | Yest. | 29.91 inHg at 10:18pm |
| Month | 30.08 inHg on 06-Jan-2026 | Month | 29.54 inHg on 04-Jan-2026 |
| Year | 30.08 inHg on 06-Jan-2026 | Year | 29.54 inHg on 04-Jan-2026 |
| All | 30.87 inHg on 21-Jan-2025 | All | 29.01 inHg on 12-May-2025 |
| Month | -- °F on 01-Jan-1970 | Month | 12.6 °F on 05-Jan-2026 |
| Year | -- °F on 01-Jan-1970 | Year | 12.6 °F on 05-Jan-2026 |
| All | -- °F on 01-Jan-1970 | All | -22.4 °F on 20-Jan-2025 |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 545 W/m2 at 11:34am | ||
| Month | 782 W/m2 on 05-Jan-2026 | ||
| Year | 782 W/m2 on 05-Jan-2026 | ||
| All | 1499 W/m2 on 08-Aug-2025 | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.0 mph -- (--°) | Current | 0.0 mph S (180°) (Max10m: ) |
| last hour | 0.9 mph at 12:00am -- (--°) | last hour | 2.9 mph at 12:02am |
| Today | 0.9 mph at 12:00am -- (--°) | Today | 2.9 mph at 12:02am |
| Yest. | 8.9 mph at 2:37pm -- (--°) | Yest. | 15.0 mph at 12:52pm |
| Month | 17.0 mph on 04-Jan-2026 -- (--°) | Month | 31.1 mph on 04-Jan-2026 |
| Year | 17.0 mph on 04-Jan-2026 -- (--°) | Year | 31.1 mph on 04-Jan-2026 |
| All | 29.1 mph on 02-Mar-2024 -- (--°) | All | 50.1 mph on 15-Jul-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||