Trends as of 08-Jul-2025 at 1:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Jul-2025 1:10am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 61.5 | 4.9 | E | 40 | 37.0 | 29.64 | 0.00 |
5 minutes ago | 61.3 | 4.9 | ESE | 41 | 37.4 | 29.64 | 0.00 |
10 minutes ago | 61.2 | 4.9 | ESE | 41 | 37.2 | 29.64 | 0.00 |
15 minutes ago | 61.3 | 4.9 | E | 41 | 37.4 | 29.64 | 0.00 |
30 minutes ago | 61.5 | 4.9 | E | 41 | 37.6 | 29.64 | 0.00 |
60 minutes ago | 62.1 | 6.0 | ESE | 41 | 38.1 | 29.63 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 0.02 in | ||
Year | 7.29 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 62.2 °F at 12:03am | Today | 61.2 °F at 12:51am |
Yest. | 88.2 °F at 5:07pm | Yest. | 49.3 °F at 6:23am |
Month | 88.2 °F on 07-Jul-2025 | Month | 46.2 °F on 06-Jul-2025 |
Year | 88.3 °F on 19-Jun-2025 | Year | -6.9 °F on 21-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.63 inHg at 12:00am | Today | 59.7 °F at 1:00am |
Month | 29.44 inHg on 03-Jul-2025 | Month | 44.4 °F on 06-Jul-2025 |
Year | 29.01 inHg on 12-May-2025 | Year | -22.4 °F on 20-Jan-2025 |
SOLAR HIGHS | |||
Today | 0 W/m2 at 12:00am | ||
Yest. | 1192 W/m2 at 2:11pm |
Wind Data
CURRENT | ||
Now | 4.9 mph E | |
Gust | 12.1 mph E | |
Gust/hr | 12.1 mph | |
WIND GUST HIGHS | ||
Today | 14.1 mph at 12:02am | |
Month | 29.1 mph on 01-Jul-2025 | |
Year | 44.1 mph on 05-Feb-2025 |