Trends as of 26-Nov-2025 at 7:48am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Nov-2025 7:48am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 23.7 | 0.9 | S | 73 | 16.3 | 30.25 | 0.00 |
| 5 minutes ago | 23.5 | 0.0 | S | 74 | 16.5 | 30.24 | 0.00 |
| 10 minutes ago | 23.2 | 0.0 | S | 74 | 16.2 | 30.24 | 0.00 |
| 15 minutes ago | 22.8 | 0.0 | S | 74 | 15.8 | 30.25 | 0.00 |
| 30 minutes ago | 21.7 | 0.0 | S | 73 | 14.4 | 30.25 | 0.00 |
| 60 minutes ago | 22.5 | 0.0 | S | 71 | 14.5 | 30.23 | 0.00 |
Records and Stats
| RAIN | |||
| Today | 0.00 in (0.00 in last hour) | ||
| Yest. | 0.00 in | ||
| Month | 0.52 in | ||
| Year | 3.22 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 27.1 °F at 1:31am | Today | 21.7 °F at 7:16am |
| Yest. | 40.5 °F at 12:46pm | Yest. | 25.9 °F at 10:09pm |
| Month | 66.7 °F on 02-Nov-2025 | Month | 20.8 °F on 09-Nov-2025 |
| Year | 93.6 °F on 20-Aug-2025 | Year | -6.9 °F on 21-Jan-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.22 inHg at 12:25am | Today | 14.5 °F at 12:10am |
| Month | 29.34 inHg on 16-Nov-2025 | Month | 14.5 °F on 26-Nov-2025 |
| Year | 29.01 inHg on 12-May-2025 | Year | -22.4 °F on 20-Jan-2025 |
| SOLAR HIGHS | |||
| Today | 30 W/m2 at 7:48am | ||
| Yest. | 485 W/m2 at 11:48am | ||
Wind Data
| CURRENT | ||
| Now | 0.9 mph S | |
| Gust | 4.0 mph S | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph at 12:10am | |
| Month | 34.0 mph on 05-Nov-2025 | |
| Year | 50.1 mph on 15-Jul-2025 | |