Trends as of 22-Oct-2026 at 5:01am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Oct-2026 5:01am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 54.3 10.1 SE (138°) 66 43.2 29.73 0.00 0.00
5 minutes ago 54.1 10.1 SSE (167°) 66 43.0 29.73 0.00 0.00
10 minutes ago 54.1 10.1 SSE (130°) 66 43.0 29.73 0.00 0.00
15 minutes ago 54.5 12.1 SSE (198°) 66 43.3 29.72 0.00 0.00
30 minutes ago 53.6 8.9 SSE (131°) 67 43.0 29.72 0.00 0.00
60 minutes ago 53.4 10.1 SSE (159°) 68 43.2 29.73 0.00 0.00
2 hours ago 20.5 8.1 SE (138°) 69 10.7 29.76 0.00 0.0
3 hours ago 22.1 8.1 SE (138°) 67 11.4 29.75 0.00 0.0
6 hours ago 19.4 8.1 SE (138°) 76 12.1 29.78 0.00 0.0
12 hours ago 20.3 8.1 SE (138°) 86 16.2 29.79 0.00 0.0
24 hours ago 27.3 8.1 SE (138°) 58 12.6 29.79 -0.01 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 5:00am
Today 0.00 in Today 0.00 in/h at 12:00am
Yest. 0.01 in Yest. 0.00 in/h at 12:00am
Month  2.10 in Month  0.97 in/h on 13-Oct-2026
Year 2.10 in Year 0.97 in/h on 13-Oct-2026
    All 82.29 in/h on 20-Nov-2023
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 54.5 °F at 4:40am Today 50.5 °F at 3:26am
Yest. 60.6 °F at 11:02am Yest. 43.5 °F at 6:57am
Month  83.1 °F on 04-Oct-2026 Month  29.5 °F on 16-Oct-2026
Year 99.0 °F on 12-Jul-2026 Year 0.7 °F on 19-Feb-2026
All 99.0 °F on 12-Jul-2026 All -6.9 °F on 21-Jan-2025
HUMIDITY HIGHS HUMIDITY LOWS
Today 76 % at 3:40am Today 65 % at 4:45am
Yest. 88 % at 5:16pm Yest. 55 % at 11:57am
Month  96 % on 11-Oct-2026 Month  11 % on 17-Oct-2026
Year 97 % on 13-Feb-2026 Year 8 % on 19-Apr-2026
All 97 % on 20-Feb-2024 All 8 % on 19-Aug-2025
BAROMETER HIGHS BAROMETER LOWS
Today 29.78 inHg at 12:00am Today 29.71 inHg at 4:19am
Yest. 29.82 inHg at 1:37am Yest. 29.75 inHg at 2:45pm
Month  30.45 inHg on 16-Oct-2026 Month  29.07 inHg on 11-Oct-2026
Year 30.83 inHg on 10-Jan-2026 Year 29.05 inHg on 17-Feb-2026
All 30.87 inHg on 21-Jan-2025 All 29.01 inHg on 12-May-2025
Month  28.4 °F on 04-Oct-2026 Month  25.7 °F on 16-Oct-2026
Year 37.2 °F on 12-Jul-2026 Year -11.7 °F on 26-Jan-2026
All 37.2 °F on 12-Jul-2026 All -22.4 °F on 20-Jan-2025
SOLAR HIGHS
Today 0 W/m2 at 12:00am
Yest. 735 W/m2 at 10:46am
Month 1069 W/m2 on 13-Oct-2026
Year 1394 W/m2 on 28-Jun-2026
All 1499 W/m2 on 08-Aug-2025

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 10.1 mph SSE (153°) Current 6.9 mph SE (138°) (Max10m: )
last hour 10.1 mph at 5:00am SE (145°) last hour 13.0 mph at 5:00am
Today 13.0 mph at 12:16am SSE (168°) Today 23.0 mph at 2:00am
Yest. 12.1 mph at 2:12pm S (175°) Yest. 23.9 mph at 2:09pm
Month 19.0 mph on 10-Oct-2026 S (176°) Month 38.0 mph on 10-Oct-2026
Year 28.0 mph on 17-Feb-2026 S (189°) Year 53.0 mph on 13-May-2026
All 29.1 mph on 02-Mar-2024 S (187°) All 53.0 mph on 13-May-2026
   
Trends mods by A Gallardo of meteoalmendralejo.es