Trends as of 05-Oct-2026 at 11:51am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Oct-2026 11:51am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 75.6 | 0.9 | S (170°) | 32 | 43.7 | 29.78 | 0.00 | 0.00 |
| 5 minutes ago | 74.8 | 0.9 | SSW (195°) | 32 | 43.0 | 29.78 | 0.00 | 0.00 |
| 10 minutes ago | 74.5 | 2.0 | SSW (233°) | 32 | 42.6 | 29.78 | 0.00 | 0.00 |
| 15 minutes ago | 73.8 | 2.0 | SSW (180°) | 35 | 44.4 | 29.78 | 0.00 | 0.00 |
| 30 minutes ago | 72.7 | 0.0 | SSW (241°) | 36 | 44.2 | 29.79 | 0.00 | 0.00 |
| 60 minutes ago | 70.0 | 0.9 | SSW (158°) | 38 | 43.2 | 29.80 | 0.00 | 0.00 |
| 2 hours ago | 30.8 | 0 | S (170°) | 45 | 9.2 | 29.82 | 0.00 | 0.0 |
| 3 hours ago | 24 | 4.9 | S (170°) | 51 | 6.1 | 29.83 | 0.00 | 0.0 |
| 6 hours ago | 18.9 | 4 | S (170°) | 56 | 3.8 | 29.82 | 0.00 | 0.0 |
| 12 hours ago | 25.2 | 4 | S (170°) | 46 | 4.7 | 29.83 | 0.00 | 0.0 |
| 24 hours ago | 43.1 | 4 | S (170°) | 29 | 8.6 | 29.76 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 11:01am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.00 in | Month | 0.00 in/h on 01-Oct-2026 |
| Year | 0.00 in | Year | 0.00 in/h on 01-Oct-2026 |
| All | 82.29 in/h on 20-Nov-2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 75.6 °F at 11:51am | Today | 50.4 °F at 6:01am |
| Yest. | 83.1 °F at 2:49pm | Yest. | 49.6 °F at 8:10am |
| Month | 83.1 °F on 04-Oct-2026 | Month | 41.4 °F on 01-Oct-2026 |
| Year | 99.0 °F on 12-Jul-2026 | Year | 0.7 °F on 19-Feb-2026 |
| All | 99.0 °F on 12-Jul-2026 | All | -6.9 °F on 21-Jan-2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 58 % at 6:10am | Today | 31 % at 11:42am |
| Yest. | 63 % at 8:14am | Yest. | 20 % at 2:56pm |
| Month | 85 % on 01-Oct-2026 | Month | 19 % on 01-Oct-2026 |
| Year | 97 % on 13-Feb-2026 | Year | 8 % on 19-Apr-2026 |
| All | 97 % on 20-Feb-2024 | All | 8 % on 19-Aug-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.83 inHg at 7:43am | Today | 29.78 inHg at 11:43am |
| Yest. | 29.88 inHg at 8:41am | Yest. | 29.75 inHg at 5:25pm |
| Month | 29.89 inHg on 02-Oct-2026 | Month | 29.71 inHg on 01-Oct-2026 |
| Year | 30.83 inHg on 10-Jan-2026 | Year | 29.05 inHg on 17-Feb-2026 |
| All | 30.87 inHg on 21-Jan-2025 | All | 29.01 inHg on 12-May-2025 |
| Month | 28.4 °F on 04-Oct-2026 | Month | 38.7 °F on 02-Oct-2026 |
| Year | 37.2 °F on 12-Jul-2026 | Year | -11.7 °F on 26-Jan-2026 |
| All | 37.2 °F on 12-Jul-2026 | All | -22.4 °F on 20-Jan-2025 |
| SOLAR HIGHS | |||
| Today | 698 W/m2 at 11:50am | ||
| Yest. | 731 W/m2 at 12:47pm | ||
| Month | 842 W/m2 on 03-Oct-2026 | ||
| Year | 1394 W/m2 on 28-Jun-2026 | ||
| All | 1499 W/m2 on 08-Aug-2025 | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.9 mph SSW (212°) | Current | 0.0 mph S (170°) (Max10m: ) |
| last hour | 2.0 mph at 11:34am SSW (204°) | last hour | 4.0 mph at 11:28am |
| Today | 6.0 mph at 12:00am ESE (117°) | Today | 13.0 mph at 12:34am |
| Yest. | 8.1 mph at 4:41pm SSE (157°) | Yest. | 15.0 mph at 4:53pm |
| Month | 8.9 mph on 01-Oct-2026 SSE (165°) | Month | 16.1 mph on 02-Oct-2026 |
| Year | 28.0 mph on 17-Feb-2026 S (189°) | Year | 53.0 mph on 13-May-2026 |
| All | 29.1 mph on 02-Mar-2024 S (187°) | All | 53.0 mph on 13-May-2026 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||