Trends as of 11-Mar-2025 at 10:38pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Mar-2025 10:38pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 38.3 | 0.0 | WSW | 51 | 21.7 | 29.57 | 0.00 |
5 minutes ago | 38.7 | 0.0 | WSW | 50 | 21.6 | 29.57 | 0.00 |
10 minutes ago | 38.8 | 0.0 | WSW | 50 | 21.7 | 29.58 | 0.00 |
15 minutes ago | 39.0 | 0.0 | WSW | 50 | 21.9 | 29.57 | 0.00 |
30 minutes ago | 38.8 | 0.0 | SSE | 50 | 21.7 | 29.57 | 0.00 |
60 minutes ago | 41.2 | 0.9 | SSW | 46 | 21.9 | 29.57 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 0.57 in | ||
Year | 4.04 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 52.7 °F at 2:49pm | Today | 27.3 °F at 8:19am |
Yest. | 55.8 °F at 3:56pm | Yest. | 28.6 °F at 6:01am |
Month | 57.4 °F on 02-Mar-2025 | Month | 14.4 °F on 08-Mar-2025 |
Year | 57.4 °F on 02-Mar-2025 | Year | -6.9 °F on 21-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.53 inHg at 5:51pm | Today | 21.7 °F at 4:45am |
Month | 29.16 inHg on 06-Mar-2025 | Month | 5.9 °F on 08-Mar-2025 |
Year | 29.16 inHg on 06-Mar-2025 | Year | -22.4 °F on 20-Jan-2025 |
SOLAR HIGHS | |||
Today | 909 W/m2 at 1:20pm | ||
Yest. | 807 W/m2 at 1:20pm |
Wind Data
CURRENT | ||
Now | 0.0 mph WSW | |
Gust | 0.0 mph WSW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 25.9 mph at 12:22pm | |
Month | 29.1 mph on 06-Mar-2025 | |
Year | 44.1 mph on 05-Feb-2025 |