Trends as of 10-Oct-2026 at 11:18pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Oct-2026 11:18pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 53.4 | 2.0 | E (89°) | 72 | 44.6 | 29.30 | 0.09 | 0.00 |
| 5 minutes ago | 53.8 | 4.0 | WSW (245°) | 71 | 44.6 | 29.31 | 0.09 | 0.00 |
| 10 minutes ago | 53.6 | 4.9 | WSW (231°) | 71 | 44.4 | 29.31 | 0.09 | 0.00 |
| 15 minutes ago | 53.4 | 4.9 | WSW (166°) | 72 | 44.6 | 29.31 | 0.09 | 0.00 |
| 30 minutes ago | 53.6 | 6.9 | WSW (134°) | 71 | 44.4 | 29.31 | 0.09 | 0.00 |
| 60 minutes ago | 56.7 | 13.0 | WSW (208°) | 63 | 44.2 | 29.31 | 0.09 | 0.00 |
| 2 hours ago | 27.5 | 14.1 | E (89°) | 62 | 14.6 | 29.24 | 0.09 | 0.0 |
| 3 hours ago | 26.8 | 14.1 | E (89°) | 63 | 14.2 | 29.24 | 0.09 | 0.0 |
| 6 hours ago | 21 | 14.1 | E (89°) | 82 | 15.7 | 29.26 | 0.09 | 0.0 |
| 12 hours ago | 23.2 | 14.1 | E (89°) | 75 | 15.5 | 29.32 | 0.05 | 0.1 |
| 24 hours ago | 20 | 14.1 | E (89°) | 79 | 13.7 | 29.29 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 11:00pm |
| Today | 0.09 in | Today | 0.13 in/h at 11:10am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.09 in | Month | 0.13 in/h on 10-Oct-2026 |
| Year | 0.09 in | Year | 0.13 in/h on 10-Oct-2026 |
| All | 82.29 in/h on 20-Nov-2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 66.9 °F at 2:42pm | Today | 51.3 °F at 7:48am |
| Yest. | 75.4 °F at 2:13pm | Yest. | 44.2 °F at 6:10am |
| Month | 83.1 °F on 04-Oct-2026 | Month | 41.2 °F on 07-Oct-2026 |
| Year | 99.0 °F on 12-Jul-2026 | Year | 0.7 °F on 19-Feb-2026 |
| All | 99.0 °F on 12-Jul-2026 | All | -6.9 °F on 21-Jan-2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 84 % at 5:03pm | Today | 42 % at 12:04am |
| Yest. | 73 % at 6:15am | Yest. | 25 % at 2:14pm |
| Month | 85 % on 01-Oct-2026 | Month | 19 % on 01-Oct-2026 |
| Year | 97 % on 13-Feb-2026 | Year | 8 % on 19-Apr-2026 |
| All | 97 % on 20-Feb-2024 | All | 8 % on 19-Aug-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.39 inHg at 12:01am | Today | 29.20 inHg at 3:10pm |
| Yest. | 29.70 inHg at 12:00am | Yest. | 29.39 inHg at 11:57pm |
| Month | 29.89 inHg on 02-Oct-2026 | Month | 29.20 inHg on 10-Oct-2026 |
| Year | 30.83 inHg on 10-Jan-2026 | Year | 29.05 inHg on 17-Feb-2026 |
| All | 30.87 inHg on 21-Jan-2025 | All | 29.01 inHg on 12-May-2025 |
| Month | 28.4 °F on 04-Oct-2026 | Month | 38.7 °F on 02-Oct-2026 |
| Year | 37.2 °F on 12-Jul-2026 | Year | -11.7 °F on 26-Jan-2026 |
| All | 37.2 °F on 12-Jul-2026 | All | -22.4 °F on 20-Jan-2025 |
| SOLAR HIGHS | |||
| Today | 895 W/m2 at 12:59pm | ||
| Yest. | 858 W/m2 at 2:08pm | ||
| Month | 895 W/m2 on 10-Oct-2026 | ||
| Year | 1394 W/m2 on 28-Jun-2026 | ||
| All | 1499 W/m2 on 08-Aug-2025 | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 2.0 mph SW (216°) | Current | 0.0 mph E (89°) (Max10m: ) |
| last hour | 4.9 mph at 11:01pm SSW (206°) | last hour | 12.1 mph at 11:00pm |
| Today | 19.0 mph at 3:36pm S (183°) | Today | 38.0 mph at 3:34pm |
| Yest. | 15.0 mph at 3:00pm S (176°) | Yest. | 29.1 mph at 3:47pm |
| Month | 19.0 mph on 10-Oct-2026 SSE (168°) | Month | 38.0 mph on 10-Oct-2026 |
| Year | 28.0 mph on 17-Feb-2026 S (189°) | Year | 53.0 mph on 13-May-2026 |
| All | 29.1 mph on 02-Mar-2024 S (187°) | All | 53.0 mph on 13-May-2026 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||