Trends as of 21-Apr-2025 at 2:44am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Apr-2025 2:44am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 43.5 | 4.0 | SE | 48 | 25.2 | 29.65 | 0.00 |
5 minutes ago | 43.9 | 4.9 | SSE | 48 | 25.5 | 29.66 | 0.00 |
10 minutes ago | 43.9 | 4.0 | SSE | 48 | 25.5 | 29.67 | 0.00 |
15 minutes ago | 44.1 | 4.0 | SSE | 48 | 25.7 | 29.67 | 0.00 |
30 minutes ago | 46.9 | 8.9 | SW | 44 | 26.2 | 29.68 | 0.00 |
60 minutes ago | 44.2 | 8.1 | SE | 52 | 27.7 | 29.72 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 0.88 in | ||
Year | 5.42 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 47.3 °F at 2:01am | Today | 35.6 °F at 12:01am |
Yest. | 57.7 °F at 4:57pm | Yest. | 31.3 °F at 6:41am |
Month | 73.4 °F on 11-Apr-2025 | Month | 12.7 °F on 02-Apr-2025 |
Year | 73.4 °F on 11-Apr-2025 | Year | -6.9 °F on 21-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.65 inHg at 2:43am | Today | 29.7 °F at 1:12am |
Month | 29.24 inHg on 17-Apr-2025 | Month | 1.9 °F on 02-Apr-2025 |
Year | 29.07 inHg on 13-Mar-2025 | Year | -22.4 °F on 20-Jan-2025 |
SOLAR HIGHS | |||
Today | 0 W/m2 at 12:00am | ||
Yest. | 1390 W/m2 at 1:20pm |
Wind Data
CURRENT | ||
Now | 4.0 mph SE | |
Gust | 15.0 mph SE | |
Gust/hr | 15.0 mph | |
WIND GUST HIGHS | ||
Today | 21.0 mph at 1:56am | |
Month | 33.1 mph on 12-Apr-2025 | |
Year | 44.1 mph on 05-Feb-2025 |