Trends as of 24-Apr-2025 at 6:32am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Apr-2025 6:32am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 34.2 | 0.0 | ESE | 84 | 29.8 | 29.62 | 0.00 |
5 minutes ago | 34.3 | 0.0 | ESE | 84 | 30.0 | 29.62 | 0.00 |
10 minutes ago | 34.3 | 0.0 | ESE | 84 | 30.0 | 29.62 | 0.00 |
15 minutes ago | 34.3 | 0.0 | S | 83 | 29.7 | 29.62 | 0.00 |
30 minutes ago | 34.9 | 0.0 | S | 82 | 30.0 | 29.62 | 0.00 |
60 minutes ago | 35.6 | 2.0 | S | 82 | 30.7 | 29.61 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 0.89 in | ||
Year | 5.43 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 47.7 °F at 12:23am | Today | 34.2 °F at 6:26am |
Yest. | 63.9 °F at 1:49pm | Yest. | 33.6 °F at 4:10am |
Month | 73.4 °F on 11-Apr-2025 | Month | 12.7 °F on 02-Apr-2025 |
Year | 73.4 °F on 11-Apr-2025 | Year | -6.9 °F on 21-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.55 inHg at 12:00am | Today | 31.1 °F at 5:24am |
Month | 29.24 inHg on 17-Apr-2025 | Month | 1.9 °F on 02-Apr-2025 |
Year | 29.07 inHg on 13-Mar-2025 | Year | -22.4 °F on 20-Jan-2025 |
SOLAR HIGHS | |||
Today | 0 W/m2 at 12:00am | ||
Yest. | 1216 W/m2 at 12:18pm |
Wind Data
CURRENT | ||
Now | 0.0 mph ESE | |
Gust | 2.0 mph ESE | |
Gust/hr | 2.0 mph | |
WIND GUST HIGHS | ||
Today | 17.0 mph at 12:15am | |
Month | 33.1 mph on 12-Apr-2025 | |
Year | 44.1 mph on 05-Feb-2025 |