Trends as of 12-Feb-2025 at 7:33am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Feb-2025 7:33am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | -0.2 | 6.0 | ESE | 76 | -6.0 | 29.92 | 0.00 |
5 minutes ago | -0.6 | 4.9 | ESE | 77 | -6.0 | 29.92 | 0.00 |
10 minutes ago | -1.1 | 2.9 | ESE | 77 | -6.5 | 29.92 | 0.00 |
15 minutes ago | -1.3 | 4.0 | SE | 77 | -6.7 | 29.91 | 0.00 |
30 minutes ago | -1.1 | 0.9 | ESE | 78 | -6.3 | 29.91 | 0.00 |
60 minutes ago | 0.1 | 0.0 | ENE | 76 | -5.6 | 29.90 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 0.18 in | ||
Year | 2.69 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 9.1 °F at 12:56am | Today | -1.5 °F at 7:20am |
Yest. | 21.9 °F at 12:32pm | Yest. | 5.9 °F at 9:41pm |
Month | 55.8 °F on 04-Feb-2025 | Month | -1.5 °F on 12-Feb-2025 |
Year | 55.8 °F on 04-Feb-2025 | Year | -6.9 °F on 21-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.86 inHg at 12:00am | Today | -17.5 °F at 7:23am |
Month | 29.33 inHg on 05-Feb-2025 | Month | -17.5 °F on 12-Feb-2025 |
Year | 29.33 inHg on 05-Feb-2025 | Year | -22.4 °F on 20-Jan-2025 |
SOLAR HIGHS | |||
Today | 11 W/m2 at 7:32am | ||
Yest. | 538 W/m2 at 12:27pm |
Wind Data
CURRENT | ||
Now | 6.0 mph ESE | |
Gust | 10.1 mph ESE | |
Gust/hr | 10.1 mph | |
WIND GUST HIGHS | ||
Today | 10.1 mph at 7:23am | |
Month | 44.1 mph on 05-Feb-2025 | |
Year | 44.1 mph on 05-Feb-2025 |