Trends as of 04-Oct-2026 at 6:56am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Oct-2026 6:56am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 50.5 | 2.0 | S (180°) | 59 | 36.7 | 29.85 | 0.00 | 0.00 |
| 5 minutes ago | 50.5 | 2.0 | S (180°) | 59 | 36.7 | 29.85 | 0.00 | 0.00 |
| 10 minutes ago | 50.5 | 2.0 | S (180°) | 59 | 36.7 | 29.84 | 0.00 | 0.00 |
| 15 minutes ago | 50.5 | 2.0 | S (180°) | 59 | 36.7 | 29.84 | 0.00 | 0.00 |
| 30 minutes ago | 50.7 | 2.0 | S (93°) | 59 | 36.9 | 29.84 | 0.00 | 0.00 |
| 60 minutes ago | 51.4 | 4.9 | S (180°) | 57 | 36.7 | 29.83 | 0.00 | 0.00 |
| 2 hours ago | 19.9 | 4 | S (180°) | 55 | 4.3 | 29.82 | 0.00 | 0.0 |
| 3 hours ago | 20.1 | 4.9 | S (180°) | 56 | 4.9 | 29.82 | 0.00 | 0.0 |
| 6 hours ago | 25.3 | 4.9 | S (180°) | 49 | 6.3 | 29.8 | 0.00 | 0.0 |
| 12 hours ago | 38.1 | 4.9 | S (180°) | 37 | 10.6 | 29.76 | 0.00 | 0.0 |
| 24 hours ago | 47.1 | 4.9 | S (180°) | 22 | 5.1 | 29.78 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 6:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.00 in | Month | 0.00 in/h on 01-Oct-2026 |
| Year | 0.00 in | Year | 0.00 in/h on 01-Oct-2026 |
| All | 82.29 in/h on 20-Nov-2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 58.3 °F at 12:00am | Today | 50.4 °F at 6:48am |
| Yest. | 81.7 °F at 2:49pm | Yest. | 47.1 °F at 8:11am |
| Month | 81.7 °F on 03-Oct-2026 | Month | 41.4 °F on 01-Oct-2026 |
| Year | 99.0 °F on 12-Jul-2026 | Year | 0.7 °F on 19-Feb-2026 |
| All | 99.0 °F on 12-Jul-2026 | All | -6.9 °F on 21-Jan-2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 59 % at 6:23am | Today | 48 % at 12:00am |
| Yest. | 63 % at 8:09am | Yest. | 20 % at 1:38pm |
| Month | 85 % on 01-Oct-2026 | Month | 19 % on 01-Oct-2026 |
| Year | 97 % on 13-Feb-2026 | Year | 8 % on 19-Apr-2026 |
| All | 97 % on 20-Feb-2024 | All | 8 % on 19-Aug-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.85 inHg at 6:41am | Today | 29.80 inHg at 12:46am |
| Yest. | 29.84 inHg at 9:15am | Yest. | 29.73 inHg at 4:32pm |
| Month | 29.89 inHg on 02-Oct-2026 | Month | 29.71 inHg on 01-Oct-2026 |
| Year | 30.83 inHg on 10-Jan-2026 | Year | 29.05 inHg on 17-Feb-2026 |
| All | 30.87 inHg on 21-Jan-2025 | All | 29.01 inHg on 12-May-2025 |
| Month | 27.6 °F on 03-Oct-2026 | Month | 38.7 °F on 02-Oct-2026 |
| Year | 37.2 °F on 12-Jul-2026 | Year | -11.7 °F on 26-Jan-2026 |
| All | 37.2 °F on 12-Jul-2026 | All | -22.4 °F on 20-Jan-2025 |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 842 W/m2 at 1:41pm | ||
| Month | 842 W/m2 on 03-Oct-2026 | ||
| Year | 1394 W/m2 on 28-Jun-2026 | ||
| All | 1499 W/m2 on 08-Aug-2025 | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 2.0 mph S (180°) | Current | 2.9 mph S (180°) (Max10m: ) |
| last hour | 4.0 mph at 6:00am SSE (160°) | last hour | 6.9 mph at 6:53am |
| Today | 6.0 mph at 1:10am ESE (109°) | Today | 12.1 mph at 1:11am |
| Yest. | 8.1 mph at 5:10pm SSE (157°) | Yest. | 13.0 mph at 12:00am |
| Month | 8.9 mph on 01-Oct-2026 S (169°) | Month | 16.1 mph on 02-Oct-2026 |
| Year | 28.0 mph on 17-Feb-2026 S (189°) | Year | 53.0 mph on 13-May-2026 |
| All | 29.1 mph on 02-Mar-2024 S (187°) | All | 53.0 mph on 13-May-2026 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||