Trends as of 04-Mar-2026 at 3:47pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Mar-2026 3:47pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 53.2 | 10.1 | WSW (247°) | 40 | 29.5 | 29.65 | 0.00 | 0.00 |
| 5 minutes ago | 53.2 | 11.0 | SW (222°) | 41 | 30.2 | 29.65 | 0.00 | 0.00 |
| 10 minutes ago | 53.4 | 11.0 | SW (185°) | 40 | 29.7 | 29.65 | 0.00 | 0.00 |
| 15 minutes ago | 54.0 | 11.0 | SW (197°) | 39 | 29.5 | 29.65 | 0.00 | 0.00 |
| 30 minutes ago | 54.0 | 12.1 | SW (228°) | 41 | 30.7 | 29.67 | 0.00 | 0.00 |
| 60 minutes ago | 54.0 | 10.1 | SW (194°) | 39 | 29.5 | 29.70 | 0.00 | 0.00 |
| 2 hours ago | 20.5 | 11 | WSW (247°) | 45 | -0.2 | 29.74 | 0.00 | 0.0 |
| 3 hours ago | 19.4 | 11 | WSW (247°) | 50 | 1.5 | 29.8 | 0.00 | 0.0 |
| 6 hours ago | 7.7 | 11 | WSW (247°) | 67 | -2.3 | 29.92 | 0.00 | 0.0 |
| 12 hours ago | -3.3 | 11 | WSW (247°) | 85 | -7.2 | 29.98 | 0.00 | 0.0 |
| 24 hours ago | 0.7 | 11 | WSW (247°) | 88 | -2.5 | 30.04 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 3:00pm |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.64 in | Yest. | 0.29 in/h at 1:12pm |
| Month | 0.65 in | Month | 0.29 in/h on 03-Mar-2026 |
| Year | 7.91 in | Year | 82.29 in/h on 09-Jan-2026 |
| All | 82.29 in/h on 20-Nov-2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 54.3 °F at 2:19pm | Today | 26.8 °F at 7:41am |
| Yest. | 43.3 °F at 2:08pm | Yest. | 31.5 °F at 10:21pm |
| Month | 56.1 °F on 01-Mar-2026 | Month | 26.8 °F on 04-Mar-2026 |
| Year | 60.3 °F on 05-Feb-2026 | Year | 0.7 °F on 19-Feb-2026 |
| All | 95.2 °F on 11-Jul-2024 | All | -6.9 °F on 21-Jan-2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 88 % at 12:00am | Today | 37 % at 2:42pm |
| Yest. | 96 % at 4:30am | Yest. | 78 % at 5:20pm |
| Month | 96 % on 03-Mar-2026 | Month | 37 % on 04-Mar-2026 |
| Year | 97 % on 13-Feb-2026 | Year | 17 % on 27-Jan-2026 |
| All | 97 % on 20-Feb-2024 | All | 8 % on 19-Aug-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.03 inHg at 12:00am | Today | 29.65 inHg at 3:38pm |
| Yest. | 30.06 inHg at 9:56pm | Yest. | 29.78 inHg at 12:00am |
| Month | 30.06 inHg on 03-Mar-2026 | Month | 29.52 inHg on 02-Mar-2026 |
| Year | 30.83 inHg on 10-Jan-2026 | Year | 29.05 inHg on 17-Feb-2026 |
| All | 30.87 inHg on 21-Jan-2025 | All | 29.01 inHg on 12-May-2025 |
| Month | 13.4 °F on 01-Mar-2026 | Month | 18.3 °F on 04-Mar-2026 |
| Year | 15.7 °F on 05-Feb-2026 | Year | -11.7 °F on 26-Jan-2026 |
| All | 35.1 °F on 11-Jul-2024 | All | -22.4 °F on 20-Jan-2025 |
| SOLAR HIGHS | |||
| Today | 749 W/m2 at 12:30pm | ||
| Yest. | 780 W/m2 at 1:10pm | ||
| Month | 1007 W/m2 on 02-Mar-2026 | ||
| Year | 1007 W/m2 on 02-Mar-2026 | ||
| All | 1499 W/m2 on 08-Aug-2025 | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 10.1 mph SW (214°) | Current | 12.1 mph WSW (247°) (Max10m: ) |
| last hour | 13.0 mph at 3:04pm SSW (208°) | last hour | 21.9 mph at 3:04pm |
| Today | 13.0 mph at 2:33pm S (181°) | Today | 25.1 mph at 12:18pm |
| Yest. | 11.0 mph at 1:09pm SSW (195°) | Yest. | 16.1 mph at 1:15pm |
| Month | 19.9 mph on 02-Mar-2026 SSW (195°) | Month | 32.0 mph on 02-Mar-2026 |
| Year | 28.0 mph on 17-Feb-2026 S (191°) | Year | 44.1 mph on 16-Feb-2026 |
| All | 29.1 mph on 02-Mar-2024 S (186°) | All | 50.1 mph on 15-Jul-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||