Trends as of 05-Feb-2025 at 12:41am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Feb-2025 12:41am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 46.9 | 19.9 | SSW | 48 | 28.2 | 29.37 | 0.00 |
5 minutes ago | 46.9 | 17.9 | S | 48 | 28.2 | 29.38 | 0.00 |
10 minutes ago | 46.8 | 15.0 | SW | 49 | 28.6 | 29.39 | 0.00 |
15 minutes ago | 46.6 | 15.0 | SW | 49 | 28.4 | 29.38 | 0.00 |
30 minutes ago | 46.8 | 17.9 | SW | 49 | 28.6 | 29.39 | 0.00 |
60 minutes ago | 48.0 | 25.9 | SW | 46 | 28.2 | 29.38 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 0.08 in | ||
Year | 2.59 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 47.8 °F at 12:00am | Today | 46.6 °F at 12:24am |
Yest. | 55.8 °F at 3:03pm | Yest. | 45.0 °F at 6:01pm |
Month | 55.8 °F on 04-Feb-2025 | Month | 32.4 °F on 01-Feb-2025 |
Year | 55.8 °F on 04-Feb-2025 | Year | -6.9 °F on 21-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.37 inHg at 12:40am | Today | 37.4 °F at 12:32am |
Month | 29.37 inHg on 04-Feb-2025 | Month | 20.5 °F on 01-Feb-2025 |
Year | 29.37 inHg on 04-Feb-2025 | Year | -22.4 °F on 20-Jan-2025 |
SOLAR HIGHS | |||
Today | 0 W/m2 at 12:00am | ||
Yest. | 742 W/m2 at 10:51am |
Wind Data
CURRENT | ||
Now | 19.9 mph SSW | |
Gust | 34.0 mph SSW | |
Gust/hr | 34.0 mph | |
WIND GUST HIGHS | ||
Today | 34.0 mph at 12:02am | |
Month | 42.1 mph on 04-Feb-2025 | |
Year | 42.1 mph on 04-Feb-2025 |