Trends as of 05-Mar-2026 at 10:29am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Mar-2026 10:29am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 29.7 | 13.0 | WNW (302°) | 74 | 22.5 | 29.68 | 0.00 | 0.00 |
| 5 minutes ago | 29.7 | 15.0 | NW (310°) | 76 | 23.0 | 29.68 | 0.00 | 0.00 |
| 10 minutes ago | 29.3 | 17.0 | NW (316°) | 75 | 22.3 | 29.68 | 0.00 | 0.00 |
| 15 minutes ago | 28.9 | 17.0 | NW (180°) | 76 | 22.3 | 29.68 | 0.00 | 0.00 |
| 30 minutes ago | 29.1 | 12.1 | NW (180°) | 77 | 22.8 | 29.67 | 0.00 | 0.00 |
| 60 minutes ago | 29.7 | 6.0 | NW (323°) | 78 | 23.7 | 29.66 | 0.00 | 0.00 |
| 2 hours ago | -4.1 | 4.9 | WNW (302°) | 86 | -7.7 | 29.65 | 0.00 | 0.0 |
| 3 hours ago | -4.3 | 4.9 | WNW (302°) | 86 | -7.9 | 29.64 | 0.00 | 0.0 |
| 6 hours ago | -4.8 | 4.9 | WNW (302°) | 92 | -6.8 | 29.65 | 0.00 | 0.0 |
| 12 hours ago | 6 | 4.9 | WNW (302°) | 81 | 0.8 | 29.56 | 0.00 | 0.0 |
| 24 hours ago | 20.6 | 4.9 | WNW (302°) | 45 | -0.1 | 29.58 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 10:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.65 in | Month | 0.29 in/h on 03-Mar-2026 |
| Year | 7.91 in | Year | 82.29 in/h on 09-Jan-2026 |
| All | 82.29 in/h on 20-Nov-2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 34.0 °F at 12:00am | Today | 26.1 °F at 5:40am |
| Yest. | 54.3 °F at 2:19pm | Yest. | 26.8 °F at 7:41am |
| Month | 56.1 °F on 01-Mar-2026 | Month | 26.1 °F on 05-Mar-2026 |
| Year | 60.3 °F on 05-Feb-2026 | Year | 0.7 °F on 19-Feb-2026 |
| All | 95.2 °F on 11-Jul-2024 | All | -6.9 °F on 21-Jan-2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 92 % at 2:56am | Today | 73 % at 10:26am |
| Yest. | 88 % at 12:00am | Yest. | 37 % at 2:42pm |
| Month | 96 % on 03-Mar-2026 | Month | 37 % on 04-Mar-2026 |
| Year | 97 % on 13-Feb-2026 | Year | 17 % on 27-Jan-2026 |
| All | 97 % on 20-Feb-2024 | All | 8 % on 19-Aug-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.69 inHg at 1:29am | Today | 29.62 inHg at 6:00am |
| Yest. | 30.03 inHg at 12:00am | Yest. | 29.52 inHg at 9:43pm |
| Month | 30.06 inHg on 03-Mar-2026 | Month | 29.52 inHg on 02-Mar-2026 |
| Year | 30.83 inHg on 10-Jan-2026 | Year | 29.05 inHg on 17-Feb-2026 |
| All | 30.87 inHg on 21-Jan-2025 | All | 29.01 inHg on 12-May-2025 |
| Month | 13.4 °F on 01-Mar-2026 | Month | 14.5 °F on 05-Mar-2026 |
| Year | 15.7 °F on 05-Feb-2026 | Year | -11.7 °F on 26-Jan-2026 |
| All | 35.1 °F on 11-Jul-2024 | All | -22.4 °F on 20-Jan-2025 |
| SOLAR HIGHS | |||
| Today | 689 W/m2 at 10:16am | ||
| Yest. | 749 W/m2 at 12:30pm | ||
| Month | 1007 W/m2 on 02-Mar-2026 | ||
| Year | 1007 W/m2 on 02-Mar-2026 | ||
| All | 1499 W/m2 on 08-Aug-2025 | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 13.0 mph NW (324°) | Current | 12.1 mph WNW (302°) (Max10m: ) |
| last hour | 17.0 mph at 10:11am WSW (251°) | last hour | 23.9 mph at 10:08am |
| Today | 17.0 mph at 10:11am SW (220°) | Today | 23.9 mph at 10:08am |
| Yest. | 19.0 mph at 10:33pm SSW (204°) | Yest. | 29.1 mph at 10:12pm |
| Month | 19.9 mph on 02-Mar-2026 SSW (201°) | Month | 32.0 mph on 02-Mar-2026 |
| Year | 28.0 mph on 17-Feb-2026 S (191°) | Year | 44.1 mph on 16-Feb-2026 |
| All | 29.1 mph on 02-Mar-2024 S (186°) | All | 50.1 mph on 15-Jul-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||