Trends as of 10-Apr-2026 at 10:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Apr-2026 10:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 53.2 | 4.9 | SW (234°) | 45 | 32.4 | 29.48 | 0.00 | 0.00 |
| 5 minutes ago | 53.1 | 2.9 | WSW (243°) | 46 | 32.9 | 29.48 | 0.00 | 0.00 |
| 10 minutes ago | 53.1 | 2.9 | WSW (247°) | 46 | 32.9 | 29.48 | 0.00 | 0.00 |
| 15 minutes ago | 53.1 | 4.0 | WSW (288°) | 46 | 32.9 | 29.48 | 0.00 | 0.00 |
| 30 minutes ago | 54.3 | 2.0 | WSW (341°) | 44 | 32.9 | 29.48 | 0.00 | 0.00 |
| 60 minutes ago | 55.0 | 6.9 | WSW (162°) | 42 | 32.4 | 29.48 | 0.00 | 0.00 |
| 2 hours ago | 23 | 8.9 | SW (234°) | 46 | 2.7 | 29.49 | 0.00 | 0.0 |
| 3 hours ago | 27.3 | 8.9 | SW (234°) | 38 | 1.8 | 29.51 | 0.00 | 0.0 |
| 6 hours ago | 33.6 | 8.9 | SW (234°) | 29 | 0.6 | 29.48 | 0.00 | 0.0 |
| 12 hours ago | 26.2 | 8.9 | SW (234°) | 44 | 4.5 | 29.59 | 0.00 | 0.0 |
| 24 hours ago | 11.5 | 8.9 | SW (234°) | 63 | -0.1 | 29.61 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | -- in/h at Warning: Undefined variable $highrrhtime in /volume1/web/ow/MB-trends-inc.php on line 382 Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /volume1/web/ow/MB-trends-inc.php on line 814 |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.83 in | Month | 64.00 in/h on 03-Apr-2026 |
| Year | 8.86 in | Year | 82.29 in/h on 09-Jan-2026 |
| All | 82.29 in/h on 20-Nov-2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 68.2 °F at 4:54pm | Today | 39.6 °F at 3:49am |
| Yest. | 66.6 °F at 4:21pm | Yest. | 41.4 °F at 4:02am |
| Month | 68.2 °F on 10-Apr-2026 | Month | 20.7 °F on 03-Apr-2026 |
| Year | 78.6 °F on 20-Mar-2026 | Year | 0.7 °F on 19-Feb-2026 |
| All | 95.2 °F on 11-Jul-2024 | All | -6.9 °F on 21-Jan-2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 69 % at 4:51am | Today | 23 % at 4:56pm |
| Yest. | 66 % at 4:00am | Yest. | 27 % at 5:47pm |
| Month | 95 % on 01-Apr-2026 | Month | 18 % on 05-Apr-2026 |
| Year | 97 % on 13-Feb-2026 | Year | 12 % on 19-Mar-2026 |
| All | 97 % on 20-Feb-2024 | All | 8 % on 19-Aug-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.62 inHg at 1:00am | Today | 29.47 inHg at 4:48pm |
| Yest. | 29.71 inHg at 8:44am | Yest. | 29.57 inHg at 7:55pm |
| Month | 30.37 inHg on 04-Apr-2026 | Month | 29.39 inHg on 01-Apr-2026 |
| Year | 30.83 inHg on 10-Jan-2026 | Year | 29.05 inHg on 17-Feb-2026 |
| All | 30.87 inHg on 21-Jan-2025 | All | 29.01 inHg on 12-May-2025 |
| Month | 20.1 °F on 10-Apr-2026 | Month | 10.0 °F on 04-Apr-2026 |
| Year | 25.9 °F on 20-Mar-2026 | Year | -11.7 °F on 26-Jan-2026 |
| All | 35.1 °F on 11-Jul-2024 | All | -22.4 °F on 20-Jan-2025 |
| SOLAR HIGHS | |||
| Today | 1201 W/m2 at 1:49pm | ||
| Yest. | 1134 W/m2 at 12:56pm | ||
| Month | 1368 W/m2 on 03-Apr-2026 | ||
| Year | 1368 W/m2 on 03-Apr-2026 | ||
| All | 1499 W/m2 on 08-Aug-2025 | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 4.9 mph WSW (245°) | Current | 8.9 mph SW (234°) (Max10m: ) |
| last hour | 4.9 mph at 10:00pm SW (229°) | last hour | 8.9 mph at 10:00pm |
| Today | 17.9 mph at 4:22pm SSW (202°) | Today | 30.0 mph at 4:20pm |
| Yest. | 8.9 mph at 12:31am S (182°) | Yest. | 28.0 mph at 5:47pm |
| Month | 23.9 mph on 02-Apr-2026 SW (215°) | Month | 38.9 mph on 02-Apr-2026 |
| Year | 28.0 mph on 17-Feb-2026 SSW (197°) | Year | 44.1 mph on 16-Feb-2026 |
| All | 29.1 mph on 02-Mar-2024 S (187°) | All | 50.1 mph on 15-Jul-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||