Trends as of 15-Oct-2026 at 4:57am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Oct-2026 4:57am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 34.5 0.0 N (8°) 91 32.2 30.15 0.00 0.00
5 minutes ago 34.5 0.0 N (350°) 91 32.2 30.15 0.00 0.00
10 minutes ago 34.7 0.9 N (332°) 91 32.4 30.15 0.00 0.00
15 minutes ago 34.9 0.9 N (332°) 90 32.2 30.15 0.00 0.00
30 minutes ago 35.8 0.0 N (358°) 89 32.9 30.14 0.00 0.00
60 minutes ago 37.6 0.0 N (47°) 87 34.0 30.14 0.00 0.00
2 hours ago 6.5 0 N (8°) 89 3.6 30.11 0.00 0.0
3 hours ago 9.2 0 N (8°) 86 5.4 30.08 0.00 0.0
6 hours ago 8.3 0 N (8°) 90 5.6 30.02 0.00 0.0
12 hours ago 9.5 0 N (8°) 91 7.2 29.89 -0.02 0.2
24 hours ago 11.5 0 N (8°) 84 7 29.87 -0.05 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 4:00am
Today 0.00 in Today 0.00 in/h at 12:00am
Yest. 0.05 in Yest. 0.19 in/h at 4:58pm
Month  2.09 in Month  0.97 in/h on 13-Oct-2026
Year 2.09 in Year 0.97 in/h on 13-Oct-2026
    All 82.29 in/h on 20-Nov-2023
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 41.5 °F at 1:32am Today 34.3 °F at 4:56am
Yest. 45.3 °F at 11:21am Yest. 35.6 °F at 7:38am
Month  83.1 °F on 04-Oct-2026 Month  34.3 °F on 15-Oct-2026
Year 99.0 °F on 12-Jul-2026 Year 0.7 °F on 19-Feb-2026
All 99.0 °F on 12-Jul-2026 All -6.9 °F on 21-Jan-2025
HUMIDITY HIGHS HUMIDITY LOWS
Today 91 % at 4:45am Today 86 % at 1:25am
Yest. 96 % at 12:06am Yest. 77 % at 11:25am
Month  96 % on 11-Oct-2026 Month  19 % on 01-Oct-2026
Year 97 % on 13-Feb-2026 Year 8 % on 19-Apr-2026
All 97 % on 20-Feb-2024 All 8 % on 19-Aug-2025
BAROMETER HIGHS BAROMETER LOWS
Today 30.15 inHg at 4:48am Today 30.04 inHg at 12:05am
Yest. 30.04 inHg at 11:53pm Yest. 29.84 inHg at 5:11am
Month  30.15 inHg on 15-Oct-2026 Month  29.07 inHg on 11-Oct-2026
Year 30.83 inHg on 10-Jan-2026 Year 29.05 inHg on 17-Feb-2026
All 30.87 inHg on 21-Jan-2025 All 29.01 inHg on 12-May-2025
Month  28.4 °F on 04-Oct-2026 Month  30.9 °F on 14-Oct-2026
Year 37.2 °F on 12-Jul-2026 Year -11.7 °F on 26-Jan-2026
All 37.2 °F on 12-Jul-2026 All -22.4 °F on 20-Jan-2025
SOLAR HIGHS
Today 0 W/m2 at 12:00am
Yest. 621 W/m2 at 10:20am
Month 1069 W/m2 on 13-Oct-2026
Year 1394 W/m2 on 28-Jun-2026
All 1499 W/m2 on 08-Aug-2025

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 0.0 mph N (352°) Current 0.0 mph N (8°) (Max10m: )
last hour 0.9 mph at 4:39am SSE (152°) last hour 4.0 mph at 4:38am
Today 0.9 mph at 1:20am E (81°) Today 4.0 mph at 3:16am
Yest. 8.9 mph at 4:36pm SW (222°) Yest. 17.0 mph at 10:17am
Month 19.0 mph on 10-Oct-2026 S (179°) Month 38.0 mph on 10-Oct-2026
Year 28.0 mph on 17-Feb-2026 S (189°) Year 53.0 mph on 13-May-2026
All 29.1 mph on 02-Mar-2024 S (187°) All 53.0 mph on 13-May-2026
   
Trends mods by A Gallardo of meteoalmendralejo.es