Trends as of 06-Oct-2024 at 7:53am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Oct-2024 7:53am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 43.3 | 2.0 | ESE | 57 | 29.1 | 29.98 | 0.00 |
5 minutes ago | 43.2 | 2.0 | ESE | 57 | 28.9 | 29.98 | 0.00 |
10 minutes ago | 43.0 | 2.0 | E | 58 | 29.3 | 29.98 | 0.00 |
15 minutes ago | 42.3 | 2.0 | ESE | 59 | 28.9 | 29.98 | 0.00 |
30 minutes ago | 40.8 | 0.0 | ESE | 62 | 28.8 | 29.98 | 0.00 |
60 minutes ago | 42.3 | 2.0 | E | 59 | 28.9 | 29.97 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 0.00 in | ||
Year | 0.00 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 51.1 °F at 12:13am | Today | 40.6 °F at 7:21am |
Yest. | 71.2 °F at 2:52pm | Yest. | 46.2 °F at 8:10am |
Month | 80.8 °F on 04-Oct-2024 | Month | 33.6 °F on 01-Oct-2024 |
Year | 95.2 °F on 11-Jul-2024 | Year | -0.2 °F on 16-Jan-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.89 inHg at 12:00am | Today | 38.3 °F at 7:27am |
Month | 29.60 inHg on 04-Oct-2024 | Month | 30.6 °F on 01-Oct-2024 |
Year | 29.03 inHg on 05-May-2024 | Year | -14.8 °F on 16-Jan-2024 |
SOLAR HIGHS | |||
Today | 14 W/m2 at 7:50am | ||
Yest. | 707 W/m2 at 12:39pm |
Wind Data
CURRENT | ||
Now | 2.0 mph ESE | |
Gust | 4.9 mph ESE | |
Gust/hr | 4.9 mph | |
WIND GUST HIGHS | ||
Today | 13.0 mph at 1:24am | |
Month | 31.1 mph on 04-Oct-2024 | |
Year | 46.1 mph on 05-May-2024 |