Trends as of 21-Oct-2026 at 3:54am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Oct-2026 3:54am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 53.1 | 4.9 | SW (231°) | 66 | 42.1 | 29.81 | 0.00 | 0.00 |
| 5 minutes ago | 52.3 | 4.0 | S (180°) | 68 | 42.1 | 29.81 | 0.00 | 0.00 |
| 10 minutes ago | 52.9 | 4.0 | S (180°) | 67 | 42.3 | 29.81 | 0.00 | 0.00 |
| 15 minutes ago | 53.4 | 4.9 | S (139°) | 66 | 42.3 | 29.81 | 0.00 | 0.00 |
| 30 minutes ago | 50.7 | 4.0 | S (175°) | 72 | 42.1 | 29.81 | 0.00 | 0.00 |
| 60 minutes ago | 48.7 | 2.0 | S (180°) | 75 | 41.2 | 29.82 | 0.00 | 0.00 |
| 2 hours ago | 15.5 | 0.9 | SW (231°) | 78 | 9 | 29.82 | 0.00 | 0.0 |
| 3 hours ago | 17.7 | 0 | SW (231°) | 74 | 9.7 | 29.82 | 0.00 | 0.0 |
| 6 hours ago | 20.4 | 4.9 | SW (231°) | 70 | 10.8 | 29.8 | 0.00 | 0.0 |
| 12 hours ago | 33.2 | 4.9 | SW (231°) | 45 | 11.4 | 29.76 | 0.00 | 0.0 |
| 24 hours ago | 24.2 | 4.9 | SW (231°) | 65 | 12.6 | 29.83 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 3:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 2.09 in | Month | 0.97 in/h on 13-Oct-2026 |
| Year | 2.09 in | Year | 0.97 in/h on 13-Oct-2026 |
| All | 82.29 in/h on 20-Nov-2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 53.4 °F at 3:34am | Today | 47.3 °F at 2:30am |
| Yest. | 66.7 °F at 3:26pm | Yest. | 42.6 °F at 3:25am |
| Month | 83.1 °F on 04-Oct-2026 | Month | 29.5 °F on 16-Oct-2026 |
| Year | 99.0 °F on 12-Jul-2026 | Year | 0.7 °F on 19-Feb-2026 |
| All | 99.0 °F on 12-Jul-2026 | All | -6.9 °F on 21-Jan-2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 79 % at 2:00am | Today | 65 % at 3:36am |
| Yest. | 84 % at 3:32am | Yest. | 42 % at 3:39pm |
| Month | 96 % on 11-Oct-2026 | Month | 11 % on 17-Oct-2026 |
| Year | 97 % on 13-Feb-2026 | Year | 8 % on 19-Apr-2026 |
| All | 97 % on 20-Feb-2024 | All | 8 % on 19-Aug-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.82 inHg at 1:37am | Today | 29.80 inHg at 3:50am |
| Yest. | 29.84 inHg at 9:57am | Yest. | 29.75 inHg at 3:18pm |
| Month | 30.45 inHg on 16-Oct-2026 | Month | 29.07 inHg on 11-Oct-2026 |
| Year | 30.83 inHg on 10-Jan-2026 | Year | 29.05 inHg on 17-Feb-2026 |
| All | 30.87 inHg on 21-Jan-2025 | All | 29.01 inHg on 12-May-2025 |
| Month | 28.4 °F on 04-Oct-2026 | Month | 25.7 °F on 16-Oct-2026 |
| Year | 37.2 °F on 12-Jul-2026 | Year | -11.7 °F on 26-Jan-2026 |
| All | 37.2 °F on 12-Jul-2026 | All | -22.4 °F on 20-Jan-2025 |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 645 W/m2 at 2:24pm | ||
| Month | 1069 W/m2 on 13-Oct-2026 | ||
| Year | 1394 W/m2 on 28-Jun-2026 | ||
| All | 1499 W/m2 on 08-Aug-2025 | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 4.9 mph SSW (193°) | Current | 6.0 mph SW (231°) (Max10m: ) |
| last hour | 6.0 mph at 3:25am S (181°) | last hour | 13.0 mph at 3:24am |
| Today | 6.0 mph at 12:25am SSW (194°) | Today | 13.0 mph at 3:24am |
| Yest. | 6.9 mph at 12:14am S (190°) | Yest. | 15.0 mph at 12:11am |
| Month | 19.0 mph on 10-Oct-2026 S (176°) | Month | 38.0 mph on 10-Oct-2026 |
| Year | 28.0 mph on 17-Feb-2026 S (189°) | Year | 53.0 mph on 13-May-2026 |
| All | 29.1 mph on 02-Mar-2024 S (187°) | All | 53.0 mph on 13-May-2026 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||