Trends as of 14-Oct-2025 at 10:48am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Oct-2025 10:48am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 57.2 | 10.1 | S | 42 | 34.3 | 29.60 | 0.00 |
5 minutes ago | 56.7 | 10.1 | S | 47 | 36.7 | 29.60 | 0.00 |
10 minutes ago | 56.5 | 10.1 | SSE | 47 | 36.5 | 29.60 | 0.00 |
15 minutes ago | 56.5 | 11.0 | S | 48 | 37.0 | 29.60 | 0.00 |
30 minutes ago | 55.9 | 8.1 | SSE | 50 | 37.6 | 29.60 | 0.00 |
60 minutes ago | 54.7 | 8.1 | SE | 51 | 36.9 | 29.60 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.03 in | ||
Month | 1.36 in | ||
Year | 1.36 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 57.2 °F at 10:46am | Today | 43.2 °F at 4:15am |
Yest. | 61.3 °F at 3:01pm | Yest. | 37.2 °F at 2:43am |
Month | 76.8 °F on 02-Oct-2025 | Month | 27.1 °F on 07-Oct-2025 |
Year | 93.6 °F on 20-Aug-2025 | Year | -6.9 °F on 21-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.46 inHg at 1:03am | Today | 36.1 °F at 4:16am |
Month | 29.13 inHg on 11-Oct-2025 | Month | 24.6 °F on 11-Oct-2025 |
Year | 29.01 inHg on 12-May-2025 | Year | -22.4 °F on 20-Jan-2025 |
SOLAR HIGHS | |||
Today | 568 W/m2 at 10:48am | ||
Yest. | 786 W/m2 at 1:15pm |
Wind Data
CURRENT | ||
Now | 10.1 mph S | |
Gust | 21.0 mph S | |
Gust/hr | 21.0 mph | |
WIND GUST HIGHS | ||
Today | 21.0 mph at 10:47am | |
Month | 40.0 mph on 11-Oct-2025 | |
Year | 50.1 mph on 15-Jul-2025 |