Trends as of 21-Dec-2024 at 5:44am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Dec-2024 5:44am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 30.9 | 4.9 | ESE | 53 | 15.8 | 30.09 | 0.00 |
5 minutes ago | 30.6 | 4.9 | E | 55 | 16.3 | 30.09 | 0.00 |
10 minutes ago | 30.2 | 4.0 | ESE | 55 | 16.0 | 30.09 | 0.00 |
15 minutes ago | 29.3 | 2.0 | ESE | 55 | 15.1 | 30.09 | 0.00 |
30 minutes ago | 29.3 | 0.9 | SE | 53 | 14.4 | 30.09 | 0.00 |
60 minutes ago | 28.0 | 2.0 | NE | 55 | 14.0 | 30.09 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 0.05 in | ||
Year | 1.72 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 35.2 °F at 12:33am | Today | 27.7 °F at 4:32am |
Yest. | 58.1 °F at 2:16pm | Yest. | 25.7 °F at 4:07am |
Month | 58.1 °F on 20-Dec-2024 | Month | 12.6 °F on 11-Dec-2024 |
Year | 95.2 °F on 11-Jul-2024 | Year | -0.2 °F on 16-Jan-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.09 inHg at 5:08am | Today | 21.4 °F at 5:31am |
Month | 29.63 inHg on 12-Dec-2024 | Month | -0.4 °F on 11-Dec-2024 |
Year | 29.03 inHg on 05-May-2024 | Year | -14.8 °F on 16-Jan-2024 |
SOLAR HIGHS | |||
Today | 0 W/m2 at 12:00am | ||
Yest. | 522 W/m2 at 12:28pm |
Wind Data
CURRENT | ||
Now | 4.9 mph ESE | |
Gust | 8.9 mph ESE | |
Gust/hr | 8.9 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph at 12:34am | |
Month | 33.1 mph on 14-Dec-2024 | |
Year | 46.1 mph on 05-May-2024 |