Trends as of 07-Oct-2026 at 3:07pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Oct-2026 3:07pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 78.8 | 2.9 | WSW (258°) | 25 | 39.9 | 29.73 | 0.00 | 0.00 |
| 5 minutes ago | 79.0 | 2.0 | W (267°) | 26 | 41.2 | 29.73 | 0.00 | 0.00 |
| 10 minutes ago | 78.3 | 2.9 | W (326°) | 25 | 39.6 | 29.73 | 0.00 | 0.00 |
| 15 minutes ago | 78.3 | 2.9 | W (314°) | 25 | 39.6 | 29.74 | 0.00 | 0.00 |
| 30 minutes ago | 78.1 | 2.9 | W (289°) | 25 | 39.4 | 29.75 | 0.00 | 0.00 |
| 60 minutes ago | 76.6 | 4.0 | W (282°) | 26 | 39.2 | 29.76 | 0.00 | 0.00 |
| 2 hours ago | 40.9 | 4 | WSW (258°) | 29 | 6.6 | 29.8 | 0.00 | 0.0 |
| 3 hours ago | 35.8 | 4 | WSW (258°) | 37 | 8.6 | 29.83 | 0.00 | 0.0 |
| 6 hours ago | 17.5 | 4 | WSW (258°) | 69 | 7.7 | 29.87 | 0.00 | 0.0 |
| 12 hours ago | 16 | 4 | WSW (258°) | 65 | 4.8 | 29.8 | 0.00 | 0.0 |
| 24 hours ago | 24.1 | 4 | WSW (258°) | 53 | 7.2 | 29.76 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 3:00pm |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.00 in | Month | 0.00 in/h on 01-Oct-2026 |
| Year | 0.00 in | Year | 0.00 in/h on 01-Oct-2026 |
| All | 82.29 in/h on 20-Nov-2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 79.2 °F at 3:03pm | Today | 41.2 °F at 6:27am |
| Yest. | 74.1 °F at 2:47pm | Yest. | 49.8 °F at 7:48am |
| Month | 83.1 °F on 04-Oct-2026 | Month | 41.2 °F on 07-Oct-2026 |
| Year | 99.0 °F on 12-Jul-2026 | Year | 0.7 °F on 19-Feb-2026 |
| All | 99.0 °F on 12-Jul-2026 | All | -6.9 °F on 21-Jan-2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 76 % at 6:03am | Today | 25 % at 2:26pm |
| Yest. | 61 % at 8:31am | Yest. | 31 % at 3:43pm |
| Month | 85 % on 01-Oct-2026 | Month | 19 % on 01-Oct-2026 |
| Year | 97 % on 13-Feb-2026 | Year | 8 % on 19-Apr-2026 |
| All | 97 % on 20-Feb-2024 | All | 8 % on 19-Aug-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.88 inHg at 8:54am | Today | 29.73 inHg at 2:59pm |
| Yest. | 29.80 inHg at 11:56pm | Yest. | 29.70 inHg at 3:53am |
| Month | 29.89 inHg on 02-Oct-2026 | Month | 29.67 inHg on 05-Oct-2026 |
| Year | 30.83 inHg on 10-Jan-2026 | Year | 29.05 inHg on 17-Feb-2026 |
| All | 30.87 inHg on 21-Jan-2025 | All | 29.01 inHg on 12-May-2025 |
| Month | 28.4 °F on 04-Oct-2026 | Month | 38.7 °F on 02-Oct-2026 |
| Year | 37.2 °F on 12-Jul-2026 | Year | -11.7 °F on 26-Jan-2026 |
| All | 37.2 °F on 12-Jul-2026 | All | -22.4 °F on 20-Jan-2025 |
| SOLAR HIGHS | |||
| Today | 717 W/m2 at 12:55pm | ||
| Yest. | 886 W/m2 at 12:31pm | ||
| Month | 886 W/m2 on 06-Oct-2026 | ||
| Year | 1394 W/m2 on 28-Jun-2026 | ||
| All | 1499 W/m2 on 08-Aug-2025 | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 2.9 mph W (261°) | Current | 2.9 mph WSW (258°) (Max10m: ) |
| last hour | 2.9 mph at 3:00pm W (266°) | last hour | 8.1 mph at 3:04pm |
| Today | 4.9 mph at 1:51pm SSW (205°) | Today | 11.0 mph at 2:15pm |
| Yest. | 8.9 mph at 4:32pm SSE (165°) | Yest. | 15.0 mph at 1:06pm |
| Month | 8.9 mph on 01-Oct-2026 S (171°) | Month | 17.0 mph on 05-Oct-2026 |
| Year | 28.0 mph on 17-Feb-2026 S (189°) | Year | 53.0 mph on 13-May-2026 |
| All | 29.1 mph on 02-Mar-2024 S (187°) | All | 53.0 mph on 13-May-2026 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||