Trends as of 14-Dec-2025 at 10:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Dec-2025 10:20am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 42.3 | 0.9 | SSE | 38 | 18.5 | 30.15 | 0.00 |
| 5 minutes ago | 41.9 | 0.9 | SSW | 40 | 19.4 | 30.16 | 0.00 |
| 10 minutes ago | 40.8 | 0.9 | S | 40 | 18.3 | 30.16 | 0.00 |
| 15 minutes ago | 39.6 | 2.0 | SSW | 38 | 16.0 | 30.16 | 0.00 |
| 30 minutes ago | 39.0 | 2.0 | SW | 42 | 17.8 | 30.16 | 0.00 |
| 60 minutes ago | 36.0 | 2.0 | SSE | 45 | 16.7 | 30.17 | 0.00 |
Records and Stats
| RAIN | |||
| Today | 0.00 in (0.00 in last hour) | ||
| Yest. | 0.00 in | ||
| Month | 0.86 in | ||
| Year | 4.14 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 42.3 °F at 10:17am | Today | 24.6 °F at 7:59am |
| Yest. | 53.8 °F at 2:08pm | Yest. | 27.0 °F at 7:35am |
| Month | 54.7 °F on 12-Dec-2025 | Month | 14.4 °F on 01-Dec-2025 |
| Year | 93.6 °F on 20-Aug-2025 | Year | -6.9 °F on 21-Jan-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.14 inHg at 1:52am | Today | 21.9 °F at 6:39am |
| Month | 29.76 inHg on 06-Dec-2025 | Month | 2.7 °F on 01-Dec-2025 |
| Year | 29.01 inHg on 12-May-2025 | Year | -22.4 °F on 20-Jan-2025 |
| SOLAR HIGHS | |||
| Today | 364 W/m2 at 10:20am | ||
| Yest. | 461 W/m2 at 12:02pm | ||
Wind Data
| CURRENT | ||
| Now | 0.9 mph SSE | |
| Gust | 2.9 mph SSE | |
| Gust/hr | 2.9 mph | |
| WIND GUST HIGHS | ||
| Today | 12.1 mph at 12:24am | |
| Month | 25.1 mph on 09-Dec-2025 | |
| Year | 50.1 mph on 15-Jul-2025 | |