Trends as of 14-Oct-2026 at 4:23pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Oct-2026 4:23pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 43.5 | 4.0 | NW (314°) | 88 | 40.3 | 29.87 | 0.00 | 0.00 |
| 5 minutes ago | 43.3 | 4.0 | NNW (337°) | 88 | 40.1 | 29.87 | 0.00 | 0.00 |
| 10 minutes ago | 43.3 | 4.0 | NNW (327°) | 88 | 40.1 | 29.86 | 0.00 | 0.00 |
| 15 minutes ago | 43.2 | 4.9 | NNW (332°) | 89 | 40.1 | 29.86 | 0.00 | 0.00 |
| 30 minutes ago | 43.0 | 4.9 | NNW (314°) | 89 | 39.9 | 29.85 | 0.00 | 0.00 |
| 60 minutes ago | 42.4 | 0.9 | NNW (345°) | 90 | 39.7 | 29.85 | 0.00 | 0.00 |
| 2 hours ago | 11.7 | 6 | NW (314°) | 85 | 7.6 | 29.85 | 0.00 | 0.0 |
| 3 hours ago | 11 | 6 | NW (314°) | 87 | 7.4 | 29.86 | 0.00 | 0.0 |
| 6 hours ago | 9 | 6 | NW (314°) | 89 | 6 | 29.88 | 0.00 | 0.0 |
| 12 hours ago | 5 | 6 | NW (314°) | 96 | 4 | 29.85 | 0.00 | 0.0 |
| 24 hours ago | 5.6 | 6 | NW (314°) | 95 | 4.3 | 29.86 | -0.07 | 0.1 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 4:00pm |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.41 in | Yest. | 0.97 in/h at 12:51pm |
| Month | 2.04 in | Month | 0.97 in/h on 13-Oct-2026 |
| Year | 2.04 in | Year | 0.97 in/h on 13-Oct-2026 |
| All | 82.29 in/h on 20-Nov-2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 45.3 °F at 11:21am | Today | 35.6 °F at 7:38am |
| Yest. | 46.8 °F at 11:32am | Yest. | 35.2 °F at 4:24pm |
| Month | 83.1 °F on 04-Oct-2026 | Month | 35.2 °F on 13-Oct-2026 |
| Year | 99.0 °F on 12-Jul-2026 | Year | 0.7 °F on 19-Feb-2026 |
| All | 99.0 °F on 12-Jul-2026 | All | -6.9 °F on 21-Jan-2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 96 % at 12:06am | Today | 77 % at 11:25am |
| Yest. | 95 % at 8:35am | Yest. | 73 % at 11:35am |
| Month | 96 % on 11-Oct-2026 | Month | 19 % on 01-Oct-2026 |
| Year | 97 % on 13-Feb-2026 | Year | 8 % on 19-Apr-2026 |
| All | 97 % on 20-Feb-2024 | All | 8 % on 19-Aug-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.90 inHg at 8:45am | Today | 29.84 inHg at 5:11am |
| Yest. | 29.87 inHg at 11:51pm | Yest. | 29.52 inHg at 1:14am |
| Month | 29.90 inHg on 14-Oct-2026 | Month | 29.07 inHg on 11-Oct-2026 |
| Year | 30.83 inHg on 10-Jan-2026 | Year | 29.05 inHg on 17-Feb-2026 |
| All | 30.87 inHg on 21-Jan-2025 | All | 29.01 inHg on 12-May-2025 |
| Month | 28.4 °F on 04-Oct-2026 | Month | 30.9 °F on 14-Oct-2026 |
| Year | 37.2 °F on 12-Jul-2026 | Year | -11.7 °F on 26-Jan-2026 |
| All | 37.2 °F on 12-Jul-2026 | All | -22.4 °F on 20-Jan-2025 |
| SOLAR HIGHS | |||
| Today | 621 W/m2 at 10:20am | ||
| Yest. | 1069 W/m2 at 1:22pm | ||
| Month | 1069 W/m2 on 13-Oct-2026 | ||
| Year | 1394 W/m2 on 28-Jun-2026 | ||
| All | 1499 W/m2 on 08-Aug-2025 | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 4.0 mph NNW (333°) | Current | 2.9 mph NW (314°) (Max10m: ) |
| last hour | 6.0 mph at 4:00pm NW (314°) | last hour | 11.0 mph at 4:00pm |
| Today | 8.1 mph at 10:14am SSW (209°) | Today | 17.0 mph at 10:17am |
| Yest. | 6.9 mph at 12:08pm S (177°) | Yest. | 13.0 mph at 12:04pm |
| Month | 19.0 mph on 10-Oct-2026 S (178°) | Month | 38.0 mph on 10-Oct-2026 |
| Year | 28.0 mph on 17-Feb-2026 S (189°) | Year | 53.0 mph on 13-May-2026 |
| All | 29.1 mph on 02-Mar-2024 S (187°) | All | 53.0 mph on 13-May-2026 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||